Pittsburgh Steelers Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 11 | Jack Wiley | Pittsburgh Steelers | tackle | Waynesburg | Rookie card | $42 | |
![]() | 1948 Bowman | 27 | Tony Compagno | Pittsburgh Steelers | fullback | St. Mary's | Rookie card, short print | $77 | |
![]() | 1948 Bowman | 32 | John Mastrangelo | Pittsburgh Steelers | guard, tackle | Notre Dame | Rookie card | $48 | |
![]() | 1948 Bowman | 50 | Charles Cherundolo | Pittsburgh Steelers | center | Penn State | Rookie card | $45 | |
![]() | 1948 Bowman | 60 | Elbert Nickel | Pittsburgh Steelers | end | Cincinnati | Rookie card, short print | $45 | |
![]() | 1948 Bowman | 68 | Bill Moore | Pittsburgh Steelers | guard | Penn State | Rookie card. Moore played three seasons in the NFL, 1947 to 1949, all with the Steelers. | $33 | |
![]() | 1948 Bowman | 86 | John Clement | Pittsburgh Steelers | quarterback | SMU | Rookie card | $30 | |
![]() | 1948 Bowman | 90 | Bill Garnaas | Pittsburgh Steelers | quarterback | Minnesota | Rookie card, short print | $107 | |
![]() | 1948 Bowman | 101 | Joe Gottlieb | Pittsburgh Steelers | back | Duquesne | Rookie card | $54 | |
![]() | 1948 Bowman | 105 | Bob Cifers | Pittsburgh Steelers | halfback | Tennessee | Rookie card, short print. Cifers played one season for the Lions, two for the Steelers, and one for the Packers. He averaged 61.75 yards per punt in a game in 1946, still an NFL record. His brother Ed also played in the NFL. | $204 | |
![]() | 1948 Leaf | 2 | Steve Suhey | Pittsburgh Steelers | guard | Penn State | College Hall of Fame 1985 | Rookie card | $264 |
![]() | 1948 Leaf | 47 | John Clement | Pittsburgh Steelers | quarterback | SMU | Rookie card | $186 | |
![]() | 1948 Leaf | 72 | Ray Evans | Pittsburgh Steelers | halfback | Kansas | College Hall of Fame 1964 | Rookie card | $209 |
![]() | 1950 Bowman | 18 | Val Jansante | Pittsburgh Steelers | end | Duquesne, Villanova | $21 | ||
![]() | 1950 Bowman | 19 | Joe Geri | Pittsburgh Steelers | halfback | Georgia | $24 | ||
![]() | 1950 Bowman | 20 | Jerry Nuzum | Pittsburgh Steelers | halfback | Compton Community College, New Mexico A and M | $21 | ||
![]() | 1950 Bowman | 54 | Bob Gage | Pittsburgh Steelers | halfback | Clemson | $20 | ||
![]() | 1950 Bowman | 55 | Robert Tinsley | Pittsburgh Steelers | tackle | Baylor | CFL Hall of Fame 1982 | $23 | |
![]() | 1950 Bowman | 88 | Howard Hartley | Pittsburgh Steelers | defensive back, running back | Duke | $22 | ||
![]() | 1950 Bowman | 89 | Darrell Hogan | Pittsburgh Steelers | guard | Trinity, Baylor | $18 |
Search Nearmint's Vintage Football Cards for Pittsburgh Steelers football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1960 Topps OPC TEST Tattoo Bobby Layne Pittsburgh Steelers University of Texas | Store | 995.00 obo | 25 days 3 hrs |




















