Philadelphia Eagles Football Cards
To see a large picture of any card, pick the small picture or the card number.
Page 1 of 19
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 7 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | rookie card, HOF 1965 |
![]() | 1948 Bowman | 16 | Tommy Thompson | Philadelphia Eagles | linebacker, center | William and Mary | rookie card |
![]() | 1948 Bowman | 25 | Pat McHugh | Philadelphia Eagles | halfback | Georgia Tech | rookie card |
![]() | 1948 Bowman | 30 | Vic Lindskog | Philadelphia Eagles | center | Stanford | rookie card |
![]() | 1948 Bowman | 34 | Bosh Pritchard | Philadelphia Eagles | halfback | Virginia Military Institute, Georgia Tech | rookie card |
![]() | 1948 Bowman | 43 | Whitey Wistert | Philadelphia Eagles | tackle | Michigan | rookie card |
![]() | 1948 Bowman | 52 | Neill Armstrong | Philadelphia Eagles | end, coach | Oklahoma State | rookie card |
![]() | 1948 Bowman | 61 | Alex Wojciechowicz | Philadelphia Eagles | center | Fordham | rookie card, HOF 1968 |
![]() | 1948 Bowman | 63 | Pete Pihos | Philadelphia Eagles | end | Indiana | rookie card, HOF 1970 |
![]() | 1948 Bowman | 70 | Jack Ferrante | Philadelphia Eagles | end | none | rookie card |
![]() | 1948 Bowman | 79 | Bucko Kilroy | Philadelphia Eagles | guard | Temple | rookie card |
![]() | 1948 Bowman | 88 | Ben Kish | Philadelphia Eagles | halfback, defensive back | Pittsburgh | rookie card |
![]() | 1948 Bowman | 93 | Vic Sears | Philadelphia Eagles | guard, tackle | Oregon State | rookie card |
![]() | 1948 Bowman | 97 | Joe Muha | Philadelphia Eagles | fullback | Virginia Military Institute | rookie card |
![]() | 1948 Bowman | 106 | Ernie Steele | Philadelphia Eagles | halfback | Washington | rookie card |
![]() | 1950 Bowman | 23 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | HOF 1965 |
![]() | 1950 Bowman | 24 | Cliff Patton | Philadelphia Eagles | guard, kicker | TCU | |
![]() | 1950 Bowman | 25 | Bosh Pritchard | Philadelphia Eagles | halfback | Virginia Military Institute, Georgia Tech | |
![]() | 1950 Bowman | 59 | Whitey Wistert | Philadelphia Eagles | tackle | Michigan | |
![]() | 1950 Bowman | 60 | Clyde Scott | Philadelphia Eagles | halfback | Navy, Arkansas |
Page 1 of 19




















