New Orleans Saints Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1967 Philadelphia | 121 | Saints Team | New Orleans Saints | ||||
![]() | 1967 Philadelphia | 122 | Charlie Bradshaw | New Orleans Saints | tackle | Baylor | ||
![]() | 1967 Philadelphia | 123 | Paul Hornung | New Orleans Saints | halfback | Notre Dame | College Hall of Fame 1985, Hall of Fame 1986, 1956 | Paul retired before the season started. |
![]() | 1967 Philadelphia | 124 | Elbert Kimbrough | New Orleans Saints | defensive back | Northwestern | rookie card | |
![]() | 1967 Philadelphia | 125 | Earl Leggett | New Orleans Saints | tackle | LSU | rookie card | |
![]() | 1967 Philadelphia | 126 | Obert Logan | New Orleans Saints | defensive back | Trinity | rookie card | |
![]() | 1967 Philadelphia | 127 | Riley Mattson | New Orleans Saints | tackle | Oregon | ||
![]() | 1967 Philadelphia | 128 | John Morrow | New Orleans Saints | center | Michigan | ||
![]() | 1967 Philadelphia | 129 | Bob Scholtz | New Orleans Saints | tackle, center | Notre Dame | rookie card | |
![]() | 1967 Philadelphia | 130 | Dave Whitsell | New Orleans Saints | defensive back | Indiana | rookie card | |
![]() | 1967 Philadelphia | 131 | Gary Wood | New Orleans Saints | quarterback | Cornell | ||
![]() | 1967 Philadelphia | 132 | Saints Insignia | New Orleans Saints | number 121 on back | |||
![]() | 1968 Topps | 4 | Obert Logan | New Orleans Saints | defensive back | Trinity | ||
![]() | 1968 Topps | 30 | Ray Poage | New Orleans Saints | fullback | Texas | ||
![]() | 1968 Topps | 56 | Walter Roberts | New Orleans Saints | wide receiver | Pacific | ||
![]() | 1968 Topps | 82 | Dave Whitsell | New Orleans Saints | defensive back | Indiana | ||
![]() | 1968 Topps | 108 | Steve Stonebreaker | New Orleans Saints | linebacker | Detroit | rookie card | |
![]() | 1968 Topps | 134 | Kent Kramer | New Orleans Saints | end | Minnesota | rookie card | |
![]() | 1968 Topps | 160 | Jim Taylor | New Orleans Saints | fullback | LSU | Hall of Fame 1976 | |
![]() | 1968 Topps | 186 | Bill Kilmer | New Orleans Saints | quarterback, halfback | UCLA |




















