Miami Dolphins Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1966 Topps | 76 | Tom Erlandson | Miami Dolphins | linebacker | Washington State | rookie card |
![]() | 1966 Topps | 77 | Norm Evans | Miami Dolphins | tackle | TCU | |
![]() | 1966 Topps | 78 | Tom Goode | Miami Dolphins | center | Mississippi State | |
![]() | 1966 Topps | 79 | Mike Hudock | Miami Dolphins | center | Miami (Florida) | |
![]() | 1966 Topps | 80 | Frank Jackson | Miami Dolphins | flanker | SMU | |
![]() | 1966 Topps | 81 | Billy Joe | Miami Dolphins | fullback | Villanova | |
![]() | 1966 Topps | 82 | Dave Kocourek | Miami Dolphins | end | Wisconsin | |
![]() | 1966 Topps | 83 | Bo Roberson | Miami Dolphins | halfback | Cornell | |
![]() | 1966 Topps | 84 | Jack Spikes | Miami Dolphins | fullback | TCU | |
![]() | 1966 Topps | 85 | Jim Warren | Miami Dolphins | defensive back | Illinois | rookie card |
![]() | 1966 Topps | 86 | Willie West | Miami Dolphins | defensive back | Oregon | rookie card |
![]() | 1966 Topps | 87 | Dick Westmoreland | Miami Dolphins | defensive back | North Carolina A and T | |
![]() | 1966 Topps | 88 | Eddie Wilson | Miami Dolphins | quarterback | Arizona | rookie card |
![]() | 1966 Topps | 89 | Dick Wood | Miami Dolphins | quarterback | Auburn | |
![]() | 1967 Topps | 74 | Cookie Gilchrist | Miami Dolphins | fullback | none | |
![]() | 1967 Topps | 75 | Earl Faison | Miami Dolphins | defensive end | Indiana | |
![]() | 1967 Topps | 76 | George Wilson Jr. | Miami Dolphins | quarterback | Xavier | rookie card |
![]() | 1967 Topps | 77 | Rick Norton | Miami Dolphins | quarterback | Kentucky | rookie card |
![]() | 1967 Topps | 78 | Frank Jackson | Miami Dolphins | flanker | SMU | |
![]() | 1967 Topps | 79 | Joe Auer | Miami Dolphins | halfback | Georgia Tech | rookie card |




















