1950 Bowman + Los Angeles Rams Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1950 Bowman | 15 | Tank Younger | Los Angeles Rams | fullback | Grambling | ||
![]() | 1950 Bowman | 16 | Glenn Davis | Los Angeles Rams | halfback | Army, Cal Poly-Pomona | 1946 | |
![]() | 1950 Bowman | 17 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | |
![]() | 1950 Bowman | 51 | Tom Fears | Los Angeles Rams | end | UCLA, Santa Clara | Hall of Fame 1970 | rookie card |
![]() | 1950 Bowman | 52 | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | Hall of Fame 1968 | |
![]() | 1950 Bowman | 53 | Dick Huffman | Los Angeles Rams | tackle | Tennessee | CFL Hall of Fame 1987 | |
![]() | 1950 Bowman | 85 | Fred Naumetz | Los Angeles Rams | center | Boston College | ||
![]() | 1950 Bowman | 86 | Dick Hoerner | Los Angeles Rams | fullback, halfback | Iowa | ||
![]() | 1950 Bowman | 87 | Bob Reinhard | Los Angeles Rams | halfback, tackle | California | ||
![]() | 1950 Bowman | 124 | Jack Zilly | Los Angeles Rams | end | Notre Dame | rookie card | |
![]() | 1950 Bowman | 125 | Tom Kalmanir | Los Angeles Rams | halfback | Pittsburgh, Nevada-Reno |
Show all eBay listings for 1950 Bowman football cards












Search