College Hall Of Fame Football Cards, page 9
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1974 Topps | 205 | Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | ||
|
1974 Topps | 370 | Dave Elmendorf | Los Angeles Rams | defensive back | Texas A and M | College Hall of Fame 1997 | ||
|
1974 Topps | 471 | Fred Dryer | Los Angeles Rams | defensive end | San Diego State | College Hall of Fame 1997 | ||
|
1974 Topps | 509 | Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | ||
|
1975 Topps | 1 | 1974 Rushing Leaders | ||||||
| Otis Armstrong | Denver Broncos | running back | Purdue | College Hall of Fame 2012 | |||||
| Lawrence McCutcheon | Los Angeles Rams | running back | Colorado State | ||||||
|
1975 Topps | 60 | Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | ||
|
1975 Topps | 176 | Jim Youngblood | Los Angeles Rams | linebacker | Tennessee Tech | College Hall of Fame 1996 | Rookie card | |
|
1975 Topps | 209 | 1974 All-Pro Running Backs | ||||||
| Lawrence McCutcheon | Los Angeles Rams | running back | Colorado State | ||||||
| O.J. Simpson | Buffalo Bills | running back | USC, City College of San Francisco | Bills Wall of Fame 1980, College Hall of Fame 1983, Heisman Trophy 1968, Pro Football Hall of Fame 1985 | |||||
|
1975 Topps | 213 | 1974 All-Pro Defensive Ends | ||||||
| Elvin Bethea | Houston Oilers | defensive end | North Carolina A and T | Pro Football Hall of Fame 2003, Titans Ring of Honor 1999 | |||||
| Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||||
|
1975 Topps | 215 | 1974 All-Pro Defensive Tackles | ||||||
| Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | |||||
| Mike Reid | Cincinnati Bengals | defensive tackle | Penn State | College Hall of Fame 1987, Outland Trophy 1969 | |||||
|
1975 Topps | 312 | Fred Dryer | Los Angeles Rams | defensive end | San Diego State | College Hall of Fame 1997 | ||
|
1975 Topps | 482 | Dave Elmendorf | Los Angeles Rams | defensive back | Texas A and M | College Hall of Fame 1997 | ||
|
1975 Topps | 525 | Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | ||
|
1976 Topps | 196 | Dave Elmendorf | Los Angeles Rams | defensive back | Texas A and M | College Hall of Fame 1997 | ||
|
1976 Topps | 252 | Fred Dryer | Los Angeles Rams | defensive end | San Diego State | College Hall of Fame 1997 | ||
|
1976 Topps | 310 | Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | ||
|
1976 Wonder Bread | 14 | Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | ||
|
1977 Topps | 80 | Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | ||
|
1977 Topps | 108 | John Cappelletti | Los Angeles Rams | running back | Penn State | College Hall of Fame 1993, Heisman Trophy 1973 | Rookie card | |
|
1977 Topps | 275 | Charle Young | Los Angeles Rams | tight end | USC | College Hall of Fame 2004 | Error card Name misspelled "Charley." |
|
|
1977 Topps | 513 | Fred Dryer | Los Angeles Rams | defensive end | San Diego State | College Hall of Fame 1997 | ||
|
1978 Topps | 265 | Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | ||
|
1978 Topps | 366 | Fred Dryer | Los Angeles Rams | defensive end | San Diego State | College Hall of Fame 1997 | ||
|
1978 Topps | 409 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | College Hall of Fame 1989 | Gabriel signed with the Rams in 1978, but he did not play that year. He did not pass his physical because of a knee injury. | |
|
1978 Topps | 435 | Charle Young | Los Angeles Rams | tight end | USC | College Hall of Fame 2004 | Error card Young's first name is misspelled "Charley" on this card. |
|
























