College Hall Of Fame Football Cards, page 10
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 453 | John Cappelletti | Los Angeles Rams | running back | Penn State | College Hall of Fame 1993, Heisman Trophy 1973 | ||
|
1978 Topps | 513 | Rams Leaders | ||||||
| Harold Jackson | Los Angeles Rams | wide receiver | Jackson State | ||||||
| Lawrence McCutcheon | Los Angeles Rams | running back | Colorado State | ||||||
| Bill Simpson | Los Angeles Rams | defensive back | Michigan State | ||||||
| Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||||
|
1979 Topps | 18 | John Cappelletti | Los Angeles Rams | running back | Penn State | College Hall of Fame 1993, Heisman Trophy 1973 | ||
|
1979 Topps | 180 | Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | Youngblood led the NFL with 18 sacks in 1979. | |
|
1979 Topps | 366 | Charle Young | Los Angeles Rams | tight end | USC | College Hall of Fame 2004 | ||
|
1979 Topps | 453 | Fred Dryer | Los Angeles Rams | defensive end | San Diego State | College Hall of Fame 1997 | ||
| 1980 Rams Police | Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | nm-mt | |||
| 1980 Rams Police | Jim Youngblood | Los Angeles Rams | linebacker | Tennessee Tech | College Hall of Fame 1996 | exmt | |||
| 1980 Topps | 98 | Charle Young | Los Angeles Rams | tight end | USC | College Hall of Fame 2004 | Error card Young's first name is misspelled "Charley" on this card. |
||
| 1980 Topps | 120 | Jim Youngblood | Los Angeles Rams | linebacker | Tennessee Tech | College Hall of Fame 1996 | |||
| 1980 Topps | 202 | Fred Dryer | Los Angeles Rams | defensive end | San Diego State | College Hall of Fame 1997 | |||
| 1980 Topps | 333 | 1979 NFL Sack Leaders | |||||||
| Al Baker | Detroit Lions | defensive end | Colorado State | ||||||
| Jesse Baker | Houston Oilers | defensive end | Jacksonville State | ||||||
| Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||||
| 1980 Topps | 370 | Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||
| 1980 Topps | 394 | Rams 1979 Team Leaders | |||||||
| Nolan Cromwell | Los Angeles Rams | defensive back | Kansas | ||||||
| Preston Dennard | Los Angeles Rams | wide receiver | New Mexico | ||||||
| Wendell Tyler | Los Angeles Rams | running back | UCLA | ||||||
| Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||||
| Jim Youngblood | Los Angeles Rams | linebacker | Tennessee Tech | College Hall of Fame 1996 | |||||





