Los Angeles Rams Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 8 | Kenny Washington | Los Angeles Rams | fullback, halfback | UCLA | College Hall of Fame 1956 | Rookie card | $41 |
![]() | 1948 Bowman | 15 | Gil Bouley | Los Angeles Rams | tackle | Boston College | Rookie card, short print | $71 | |
![]() | 1948 Bowman | 26 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | Rookie card | $102 |
![]() | 1948 Bowman | 33 | Fred Gehrke | Los Angeles Rams | halfback | Utah | Rookie card, short print | $118 | |
![]() | 1948 Bowman | 38 | Pat West | Los Angeles Rams | fullback | Pittsburgh, USC | Rookie card | $42 | |
![]() | 1948 Bowman | 51 | Gerard Cowhig | Los Angeles Rams | fullback | Notre Dame | Rookie card, short print | $77 | |
![]() | 1948 Bowman | 56 | Jim Hardy | Los Angeles Rams | quarterback | USC | Rookie card. Hardy had 8 passes intercepted in a game in 1950. That is still an NFL record. | $38 | |
![]() | 1948 Bowman | 71 | Leslie Horvath | Los Angeles Rams | halfback | Ohio State | College Hall of Fame 1969, Heisman Trophy 1944 | Rookie card | $48 |
![]() | 1948 Bowman | 75 | Dante Magnani | Los Angeles Rams | fullback | St. Mary's | Rookie card, short print | $71 | |
![]() | 1948 Bowman | 89 | Herbert Banta | Los Angeles Rams | halfback, defensive back | USC | Rookie card | $34 | |
![]() | 1948 Kelloggs Pep | 5 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | ||
![]() | 1948 Leaf | 17B | Kenny Washington | Los Angeles Rams | fullback, halfback | UCLA | College Hall of Fame 1956 | Rookie card. Black name | $132 |
![]() | 1948 Leaf | 17W | Kenny Washington | Los Angeles Rams | fullback, halfback | UCLA | College Hall of Fame 1956 | Rookie card. White name | $2509 |
![]() | 1948 Leaf | 26B | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | Rookie card. Black name | $525 |
![]() | 1948 Leaf | 26W | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | Rookie card. White name | $20381 |
![]() | 1948 Leaf | 89 | William O'Connor | Los Angeles Rams | end, defensive end | Notre Dame | Rookie card | $278 | |
![]() | 1949 Leaf | 89 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | $56 | |
![]() | 1949 Leaf | 95 | Kenny Washington | Los Angeles Rams | fullback, halfback | UCLA | College Hall of Fame 1956 | $45 | |
![]() | 1950 Bowman | 15 | Tank Younger | Los Angeles Rams | fullback | Grambling | College Hall of Fame 2000 | Rookie card | $46 |
![]() | 1950 Bowman | 16 | Glenn Davis | Los Angeles Rams | halfback | Army, Cal Poly-Pomona | College Hall of Fame 1961, Heisman Trophy 1946 | Rookie card | $109 |
Search Nearmint's Vintage Football Cards for Los Angeles Rams football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1952 Bowman Small #1 - Norm Van Brocklin - BVG 8 -- Los Angeles Rams HoF | Store | 690.00 | 20 days 9 hrs |





















