Houston Oilers Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1960 Fleer | 4 | Bob White | Houston Oilers | fullback | Ohio State | $11 | ||
![]() | 1960 Fleer | 12 | George Shirkey | Houston Oilers | tackle | Stephen F. Austin | $9 | ||
![]() | 1960 Fleer | 18 | Hogan Wharton | Houston Oilers | guard | Houston | $6 | ||
![]() | 1960 Fleer | 31 | Jim Yeats | Houston Oilers | end | Florida | Error: name misspelled Yates. Yeats played in one game for the Houston Oilers in 1960. See my blog article, A Cup of Coffee--and a Card, for cards of other players who appeared in exactly one NFL, AFL, or AAFC game. | $5 | |
![]() | 1960 Fleer | 38 | Jack Lee | Houston Oilers | quarterback | Cincinnati | Rookie card | $6 | |
![]() | 1960 Fleer | 45 | Tony Banfield | Houston Oilers | defensive back | Oklahoma State | $6 | ||
![]() | 1960 Fleer | 52 | Buddy Mayfield | Houston Oilers | end | South Carolina | $7 | ||
![]() | 1960 Fleer | 58 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | $29 | |
![]() | 1960 Fleer | 66 | Billy Cannon | Houston Oilers | halfback | LSU | College Hall of Fame 2008, Heisman Trophy 1959 | Rookie card | $22 |
![]() | 1960 Fleer | 70 | Don Hitt | Houston Oilers | center | Oklahoma State | $6 | ||
![]() | 1960 Fleer | 80 | Lou Rymkus | Houston Oilers | tackle, coach | Notre Dame | $7 | ||
![]() | 1960 Fleer | 93 | Doug Asad | Houston Oilers | end | Northwestern | $5 | ||
![]() | 1960 Fleer | 99 | Bill Mathis | Houston Oilers | halfback | Clemson | $7 | ||
![]() | 1960 Fleer | 107 | John Carson | Houston Oilers | end | Georgia | $6 | ||
![]() | 1960 Fleer | 109 | Doug Cline | Houston Oilers | fullback | Clemson | $8 | ||
![]() | 1960 Fleer | 113 | Don Floyd | Houston Oilers | defensive end | TCU | $6 | ||
![]() | 1960 Fleer | 122 | Jim Matheny | Houston Oilers | linebacker | UCLA | $6 | ||
![]() | 1960 Fleer | 127 | Dan Lanphear | Houston Oilers | end | Wisconsin | $8 | ||
![]() | 1960 Fleer AFL Team Decals | 6 | Oilers Logo | Houston Oilers | |||||
![]() | 1961 Fleer | 166 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | $14 |
Search Nearmint's Vintage Football Cards for Houston Oilers football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1965 TOPPS #85 BOB TALAMINI (HOUSTON OILERS) PSA 9 MINT Pop 2 - RARE | Store | 1200.00 obo | 27 days 22 hrs |




















