Detroit Lions Football Cards
To see a large picture of any card, pick the small picture or the card number.
Page 1 of 20
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 6 | Paul Briggs | Detroit Lions | tackle | Colorado | rookie card |
![]() | 1948 Bowman | 39 | Russ Thomas | Detroit Lions | tackle | Ohio State | rookie card |
![]() | 1948 Bowman | 47 | Bob Mann | Detroit Lions | end | Michigan | rookie card |
![]() | 1948 Bowman | 59 | Mervin Pregulman | Detroit Lions | center, guard | Michigan | rookie card |
![]() | 1948 Bowman | 66 | Cecil Souders | Detroit Lions | end | Ohio State | rookie card |
![]() | 1948 Bowman | 77 | Paul Sarringhaus | Detroit Lions | halfback | Ohio State | rookie card |
![]() | 1948 Bowman | 80 | Bill Dudley | Detroit Lions | halfback | Virginia | rookie card, HOF 1966 |
![]() | 1948 Bowman | 96 | Ralph Heywood | Detroit Lions | end | USC | rookie card |
![]() | 1948 Bowman | 98 | Fred Enke | Detroit Lions | quarterback | Arizona | rookie card |
![]() | 1950 Bowman | 1 | Doak Walker | Detroit Lions | halfback | SMU | rookie card, Heisman 1948, HOF 1986 |
![]() | 1950 Bowman | 2 | John Greene | Detroit Lions | end | Michigan | |
![]() | 1950 Bowman | 37 | Bobby Layne | Detroit Lions | quarterback | Texas | HOF 1967 |
![]() | 1950 Bowman | 38 | Leon Hart | Detroit Lions | fullback | Notre Dame | Heisman 1949 |
![]() | 1950 Bowman | 39 | Bob Hoernschemeyer | Detroit Lions | halfback | Indiana | |
![]() | 1950 Bowman | 73 | Don Doll | Detroit Lions | defensive back, halfback | USC | |
![]() | 1950 Bowman | 74 | Dan Sandifer | Detroit Lions | defensive back, halfback | LSU | |
![]() | 1950 Bowman | 75 | John Panelli | Detroit Lions | fullback, linebacker | Notre Dame | |
![]() | 1950 Bowman | 109 | Wallace Triplett | Detroit Lions | halfback | Penn State | |
![]() | 1950 Bowman | 110 | Joe Watson | Detroit Lions | center | Rice | |
![]() | 1950 Bowman | 111 | Cloyce Box | Detroit Lions | end | West Texas A and M |
Page 1 of 20




















