Cleveland Browns Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1946 Sears Browns | 1 | Ernie Blandin | Cleveland Browns | tackle, defensive tackle | Tulane | ||||
| 1946 Sears Browns | 2 | Jim Daniell | Cleveland Browns | tackle | Ohio State | College Hall of Fame 1977 | |||
| 1946 Sears Browns | 3 | Fred Evans | Cleveland Browns | halfback | Notre Dame | Playing for the Bears in a game in 1948, Evans recovered 2 fumbles for touchdowns. That is still an NFL record. | |||
![]() | 1946 Sears Browns | 4 | Frank Gatski | Cleveland Browns | center | Marshall | Browns Ring of Honor 2010, Hall of Fame 1985 | ||
![]() | 1946 Sears Browns | 5 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | ||
![]() | 1946 Sears Browns | 6 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | ||
| 1946 Sears Browns | 7 | Mel Maceau | Cleveland Browns | center | Marquette | ||||
| 1946 Sears Browns | 8 | George Young | Cleveland Browns | end, defensive end | Baldwin-Wallace | ||||
![]() | 1948 Kelloggs Pep | 1 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | ||
![]() | 1950 Bowman | 6 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | Rookie card | $124 |
![]() | 1950 Bowman | 7 | Alex Agase | Cleveland Browns | guard | Illinois | College Hall of Fame 1963 | Rookie card | $25 |
![]() | 1950 Bowman | 8 | Mac Speedie | Cleveland Browns | end | Utah | Rookie card | $74 | |
![]() | 1950 Bowman | 43 | Marion Motley | Cleveland Browns | fullback | South Carolina State, Nevada | Browns Ring of Honor 2010, Hall of Fame 1968 | Rookie card | $199 |
![]() | 1950 Bowman | 44 | Jim Martin | Cleveland Browns | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | $18 | |
![]() | 1950 Bowman | 45 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | Rookie card | $389 |
![]() | 1950 Bowman | 78 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | Rookie card | $124 |
![]() | 1950 Bowman | 79 | Tony Adamle | Cleveland Browns | center, fullback | Ohio State | $22 | ||
![]() | 1950 Bowman | 115 | Ken Carpenter | Cleveland Browns | halfback | Oregon State | Rookie card | $23 | |
![]() | 1950 Bowman | 116 | Lou Rymkus | Cleveland Browns | tackle, coach | Notre Dame | $22 | ||
![]() | 1950 Bowman | 117 | Dub Jones | Cleveland Browns | halfback | LSU, Tulane | $27 |
Search Nearmint's Vintage Football Cards for Cleveland Browns football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1960 Topps OPC TEST Tattoo Jimmy Brown Cleveland Browns Syracuse University | Store | 19500.00 obo | 17 days 16 hrs |















