Cleveland Browns Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1948 Kelloggs Pep | 1 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | |
![]() | 1950 Bowman | 6 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | rookie card |
![]() | 1950 Bowman | 7 | Alex Agase | Cleveland Browns | guard | Illinois | ||
![]() | 1950 Bowman | 8 | Mac Speedie | Cleveland Browns | end | Utah | ||
![]() | 1950 Bowman | 43 | Marion Motley | Cleveland Browns | fullback | South Carolina State, Nevada | Browns Ring of Honor 2010, Hall of Fame 1968 | rookie card |
![]() | 1950 Bowman | 44 | Jim Martin | Cleveland Browns | linebacker, kicker | Notre Dame | ||
![]() | 1950 Bowman | 45 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, Hall of Fame 1965 | rookie card |
![]() | 1950 Bowman | 78 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | rookie card |
| 1950 Bowman | 79 | Tony Adamle | Cleveland Browns | center, fullback | Ohio State | |||
![]() | 1950 Bowman | 115 | Ken Carpenter | Cleveland Browns | halfback | Oregon State | ||
![]() | 1950 Bowman | 116 | Lou Rymkus | Cleveland Browns | tackle, coach | Notre Dame | ||
| 1950 Bowman | 117 | Dub Jones | Cleveland Browns | halfback | LSU, Tulane | |||
![]() | 1951 Bowman | 1 | Weldon Humble | Cleveland Browns | guard | Rice, Southwestern Louisiana Institute | ||
![]() | 1951 Bowman | 2 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, Hall of Fame 1965 | |
![]() | 1951 Bowman | 3 | Mac Speedie | Cleveland Browns | end | Utah | ||
| 1951 Bowman | 37 | Horace Gillom | Cleveland Browns | end, punter | Ohio State, Nevada - Reno | |||
![]() | 1951 Bowman | 38 | Lou Rymkus | Cleveland Browns | tackle, coach | Notre Dame | ||
![]() | 1951 Bowman | 39 | Ken Carpenter | Cleveland Browns | halfback | Oregon State | ||
| 1951 Bowman | 73 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | ||
![]() | 1951 Bowman | 74 | Dub Jones | Cleveland Browns | halfback | LSU, Tulane |
















