Cincinnati Bengals Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1968 Topps | 70 | Dick Van Raaphorst | Cincinnati Bengals | kicker | Ohio State | rookie card |
![]() | 1968 Topps | 122 | Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | |
![]() | 1968 Topps | 148 | Andre White | Cincinnati Bengals | end | Florida A and M | rookie card |
![]() | 1968 Topps | 174 | Lonnie Wright | Cincinnati Bengals | defensive back | Colorado State | rookie card |
![]() | 1968 Topps | 200 | Ernie Wright | Cincinnati Bengals | tackle | Ohio State | |
![]() | 1969 Topps | 9 | Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | |
![]() | 1969 Topps | 48 | John Stofa | Cincinnati Bengals | quarterback | Buffalo | rookie card |
![]() | 1969 Topps | 79 | Charlie King | Cincinnati Bengals | defensive back | Purdue | rookie card, name misspelled Charley |
![]() | 1969 Topps | 143 | Frank Buncom | Cincinnati Bengals | linebacker | USC | |
![]() | 1969 Topps | 181 | Pete Perreault | Cincinnati Bengals | guard | Boston University | rookie card |
![]() | 1969 Topps | 212 | Ernie Wright | Cincinnati Bengals | tackle | Ohio State | |
![]() | 1969 Topps | 243 | Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | |
![]() | 1969 Topps 4-in-1 | 2 | Allison - Buncom - Sauer - Emanuel | ||||
| Jim Allison | San Diego Chargers | fullback | San Diego State | ||||
| Frank Buncom | Cincinnati Bengals | linebacker | USC | ||||
| George Sauer Jr. | New York Jets | end | Texas | ||||
| Frank Emanuel | Miami Dolphins | linebacker | Tennessee | ||||
![]() | 1969 Topps 4-in-1 | 5 | Baker - Duncan - Bell - Crabtree | ||||
| Ralph Baker | New York Jets | linebacker | Penn State | ||||
| Speedy Duncan | San Diego Chargers | defensive end | Jackson State | ||||
| Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | HOF 1983 | |||
| Eric Crabtree | Cincinnati Bengals | end | Pittsburgh | ||||
![]() | 1969 Topps 4-in-1 | 31 | King - Cappadona - Davidson - Arbanas | ||||
| Charlie King | Cincinnati Bengals | defensive back | Purdue | ||||
| Bob Cappadona | Boston Patriots | running back | Northeastern | ||||
| Ben Davidson | Oakland Raiders | defensive end | Washington | ||||
| Fred Arbanas | Kansas City Chiefs | tight end | Michigan State | ||||
![]() | 1969 Topps 4-in-1 | 32 | Lamonica - Cunningham - Barber - Hunt | ||||
| Daryle Lamonica | Oakland Raiders | quarterback | Notre Dame | ||||
| Carl Cunningham | Denver Broncos | linebacker | Houston | ||||
| Stew Barber | Buffalo Bills | linebacker | Penn State | ||||
| Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | ||||
![]() | 1969 Topps 4-in-1 | 39 | Mitchell - Blanks - Perreault - Rochester | ||||
| Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | ||||
| Sid Blanks | Boston Patriots | halfback | Texas A and I | ||||
| Pete Perreault | Cincinnati Bengals | guard | Boston University | ||||
| Paul Rochester | New York Jets | defensive tackle | Michigan State | ||||
![]() | 1969 Topps 4-in-1 | 42 | Otto - Herman - Randall - Costa | ||||
| Jim Otto | Oakland Raiders | center | Miami Florida | HOF 1980 | |||
| Dave Herman | New York Jets | guard | Michigan State | ||||
| Dennis Randall | Cincinnati Bengals | defensive end | Oklahoma State | ||||
| Dave Costa | Denver Broncos | defensive tackle | Utah | ||||
![]() | 1969 Topps 4-in-1 | 50 | Sestak - Wright - Snell - Moreau | ||||
| Tom Sestak | Buffalo Bills | defensive tackle | McNeese State | ||||
| Ernie Wright | Cincinnati Bengals | tackle | Ohio State | ||||
| Matt Snell | New York Jets | fullback | Ohio State | ||||
| Doug Moreau | Miami Dolphins | end | LSU | ||||
![]() | 1969 Topps 4-in-1 | 54 | Stratton - Rushing - Keyes - Brannan | ||||
| Mike Stratton | Buffalo Bills | linebacker | Tennessee | ||||
| Marion Rushing | Houston Oilers | linebacker | Southern Illinois | ||||
| Jim Keyes | Miami Dolphins | kicker | Mississippi | ||||
| Solomon Brannan | Cincinnati Bengals | defensive back | Morris Brown | ||||




















