Chicago Cardinals Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 13 | Homer Griffith | Chicago Cardinals | tailback | USC | rookie card, name misspelled Griffiths | |
![]() | 1935 National Chicle | 14 | Phil Sarboe | Chicago Cardinals | tailback | Washington State | rookie card, name misspelled Sorboe | |
![]() | 1935 National Chicle | 18 | Mike Mikulak | Chicago Cardinals | back | Oregon | rookie card | |
![]() | 1948 Bowman | 5 | Bill DeCorrevont | Chicago Cardinals | halfback | Northwestern | rookie card | |
![]() | 1948 Bowman | 17 | Charley Trippi | Chicago Cardinals | halfback | Georgia | 2006, Hall of Fame 1968 | rookie card |
![]() | 1948 Bowman | 18 | Vince Banonis | Chicago Cardinals | defensive tackle | Detroit Mercy | rookie card | |
![]() | 1948 Bowman | 29 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | rookie card | |
![]() | 1948 Bowman | 44 | Paul Christman | Chicago Cardinals | quarterback | Missouri | rookie card | |
![]() | 1948 Bowman | 48 | Mal Kutner | Chicago Cardinals | end | Texas | rookie card | |
![]() | 1948 Bowman | 81 | Marshall Goldberg | Chicago Cardinals | halfback | Pittsburgh | 2006 | rookie card |
| 1948 Bowman | 102 | Elmer Angsman | Chicago Cardinals | halfback | Notre Dame | rookie card | ||
![]() | 1948 Kelloggs Pep | 4cor | Charley Trippi | Chicago Cardinals | halfback | Georgia | 2006, Hall of Fame 1968 | |
![]() | 1948 Kelloggs Pep | 4err | Charley Trippi | Chicago Cardinals | halfback | Georgia | 2006, Hall of Fame 1968 | image reversed |
![]() | 1950 Bowman | 21 | Elmer Angsman | Chicago Cardinals | halfback | Notre Dame | ||
![]() | 1950 Bowman | 22 | Billy Dewell | Chicago Cardinals | end | SMU | ||
![]() | 1950 Bowman | 56 | Bill Blackburn | Chicago Cardinals | center, fullback | Rice | ||
![]() | 1950 Bowman | 57 | John Cochran | Chicago Cardinals | fullback, halfback | Wake Forest | ||
![]() | 1950 Bowman | 58 | Bill Fischer | Chicago Cardinals | tackle, guard | Notre Dame | ||
![]() | 1950 Bowman | 91 | Frank Tripucka | Chicago Cardinals | quarterback | Notre Dame | Broncos Ring of Fame 1986 | |
![]() | 1950 Bowman | 92 | Buster Ramsey | Chicago Cardinals | guard, coach | William and Mary |



















