Chicago Bears Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 23 | Beattie Feathers | Chicago Bears | halfback | Tennessee | rookie card, First rookie to rush for 1000 yards. |
![]() | 1935 National Chicle | 34 | Bronko Nagurski | Chicago Bears | fullback, linebacker | Minnesota | rookie card, HOF 1963 |
![]() | 1935 National Chicle | 35 | Luke Johnsos | Chicago Bears | end | Northwestern | rookie card |
![]() | 1935 National Chicle | 36 | Bernie Masterson | Chicago Bears | quarterback | Nebraska | rookie card |
![]() | 1948 Bowman | 3 | John Lujack | Chicago Bears | quarterback | Notre Dame | rookie card, Heisman 1947 |
![]() | 1948 Bowman | 23 | Don Kindt | Chicago Bears | halfback, defensive back | Wisconsin | rookie card |
![]() | 1948 Bowman | 36 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | rookie card, HOF 1966 |
| 1948 Bowman | 42 | Walt Stickel | Chicago Bears | tackle | Tulsa, Pennsylvania | rookie card | |
![]() | 1948 Bowman | 65 | Mike Holovak | Chicago Bears | fullback | Boston College | rookie card |
![]() | 1948 Bowman | 69 | Frank Minini | Chicago Bears | halfback | San Jose State | rookie card |
![]() | 1948 Bowman | 95 | George McAfee | Chicago Bears | halfback | Duke | rookie card, HOF 1966 |
![]() | 1948 Bowman | 107 | Sid Luckman | Chicago Bears | quarterback | Columbia | rookie card, HOF 1965 |
![]() | 1950 Bowman | 26 | John Lujack | Chicago Bears | quarterback | Notre Dame | Heisman 1947 |
![]() | 1950 Bowman | 27 | Sid Luckman | Chicago Bears | quarterback | Columbia | HOF 1965 |
![]() | 1950 Bowman | 28 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | HOF 1966 |
![]() | 1950 Bowman | 63 | Bill Wightkin | Chicago Bears | tackle | Notre Dame | |
![]() | 1950 Bowman | 97 | George Connor | Chicago Bears | linebacker | Holy Cross, Notre Dame | HOF 1975 |
![]() | 1950 Bowman | 98 | Fred Morrison | Chicago Bears | halfback | Ohio State | |
![]() | 1950 Bowman | 99 | Jim Keane | Chicago Bears | end | Iowa, Northwestern | |
![]() | 1950 Bowman | 135 | Washington Serini | Chicago Bears | guard | Kentucky |



















