Chicago Bears Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1933 Sport Kings | 4 | Red Grange | Chicago Bears | quarterback | Illinois | Hall of Fame 1963 | rookie card |
![]() | 1935 National Chicle | 23 | Beattie Feathers | Chicago Bears | halfback | Tennessee | rookie card | |
![]() | 1935 National Chicle | 34 | Bronko Nagurski | Chicago Bears | fullback, linebacker | Minnesota | Hall of Fame 1963 | rookie card |
![]() | 1935 National Chicle | 35 | Luke Johnsos | Chicago Bears | end | Northwestern | rookie card | |
![]() | 1935 National Chicle | 36 | Bernie Masterson | Chicago Bears | quarterback | Nebraska | rookie card | |
![]() | 1948 Bowman | 3 | John Lujack | Chicago Bears | quarterback | Notre Dame | 1947 | rookie card |
![]() | 1948 Bowman | 23 | Don Kindt | Chicago Bears | halfback, defensive back | Wisconsin | rookie card | |
![]() | 1948 Bowman | 36 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | Hall of Fame 1966 | rookie card |
| 1948 Bowman | 42 | Walt Stickel | Chicago Bears | tackle | Tulsa, Pennsylvania | rookie card | ||
![]() | 1948 Bowman | 65 | Mike Holovak | Chicago Bears | fullback | Boston College | rookie card | |
![]() | 1948 Bowman | 69 | Frank Minini | Chicago Bears | halfback | San Jose State | rookie card | |
![]() | 1948 Bowman | 95 | George McAfee | Chicago Bears | halfback | Duke | Hall of Fame 1966 | rookie card |
![]() | 1948 Bowman | 107 | Sid Luckman | Chicago Bears | quarterback | Columbia | Hall of Fame 1965 | rookie card |
![]() | 1948 Kelloggs Pep | 2 | George McAfee | Chicago Bears | halfback | Duke | Hall of Fame 1966 | |
![]() | 1950 Bowman | 26 | John Lujack | Chicago Bears | quarterback | Notre Dame | 1947 | |
![]() | 1950 Bowman | 27 | Sid Luckman | Chicago Bears | quarterback | Columbia | Hall of Fame 1965 | |
![]() | 1950 Bowman | 28 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | Hall of Fame 1966 | |
![]() | 1950 Bowman | 62 | Bob Perina | Chicago Bears | halfback, defensive back | Princeton | ||
![]() | 1950 Bowman | 63 | Bill Wightkin | Chicago Bears | tackle | Notre Dame | ||
![]() | 1950 Bowman | 97 | George Connor | Chicago Bears | linebacker | Holy Cross, Notre Dame | Hall of Fame 1975 |



















