Buffalo Bills Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1960 Fleer | 3 | Dan McGrew | Buffalo Bills | center | Purdue | |
![]() | 1960 Fleer | 17 | Elbert Dubenion | Buffalo Bills | halfback | Bluffton | rookie card |
![]() | 1960 Fleer | 19 | Tom O'Connell | Buffalo Bills | quarterback | Illinois | |
![]() | 1960 Fleer | 24 | Bill Atkins | Buffalo Bills | defensive back | Auburn | |
![]() | 1960 Fleer | 37 | Gary Cobb | Buffalo Bills | guard | Miami (Ohio) | |
![]() | 1960 Fleer | 44 | Ray Moss | Buffalo Bills | linebacker | Tennessee | rookie card |
![]() | 1960 Fleer | 51 | Billy Kinard | Buffalo Bills | halfback | Mississippi | |
![]() | 1960 Fleer | 57 | Sam Sanders | Buffalo Bills | linebacker | Buffalo | |
![]() | 1960 Fleer | 65 | Willie Evans | Buffalo Bills | halfback | Buffalo | |
![]() | 1960 Fleer | 79 | Gene Grabosky | Buffalo Bills | defensive tackle | Syracuse | |
![]() | 1960 Fleer | 85 | Tom Rychlec | Buffalo Bills | end | American International | |
![]() | 1960 Fleer | 92 | Buster Ramsey | Buffalo Bills | guard, coach | William and Mary | |
![]() | 1960 Fleer | 96 | Richie Lucas | Buffalo Bills | quarterback, halfback | Penn State | |
![]() | 1960 Fleer | 105 | Joe Schaffer | Buffalo Bills | tackle | Tennessee | |
![]() | 1960 Fleer AFL Team Decals | 3 | Bills Logo | Buffalo Bills | |||
![]() | 1961 Fleer | 133 | Chuck Green | Buffalo Bills | quarterback | Chattanooga | |
![]() | 1961 Fleer | 134 | Wray Carlton | Buffalo Bills | fullback | Duke | |
![]() | 1961 Fleer | 135 | Richie Lucas | Buffalo Bills | quarterback, halfback | Penn State | |
![]() | 1961 Fleer | 136 | Elbert Dubenion | Buffalo Bills | halfback | Bluffton | |
![]() | 1961 Fleer | 137 | Tom Rychlec | Buffalo Bills | end | American International |



















