Boston Yanks Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 14 | Frank Seno | Boston Yanks | halfback | George Washington | Rookie card | $27 | |
![]() | 1948 Bowman | 21 | Bill Chipley | Boston Yanks | end | Clemson, Washington and Lee | Rookie card, short print | $71 | |
![]() | 1948 Bowman | 35 | Mike Micka | Boston Yanks | halfback, defensive back | Colgate | Rookie card | $51 | |
![]() | 1948 Bowman | 53 | Frank Maznicki | Boston Yanks | halfback | Boston College | Rookie card | $25 | |
![]() | 1948 Bowman | 57 | John Badaczewski | Boston Yanks | guard | Case Western | Rookie card, short print | $98 | |
![]() | 1948 Bowman | 74 | Boley Dancewicz | Boston Yanks | quarterback | Notre Dame | Rookie card | $25 | |
![]() | 1948 Bowman | 84 | Harold Crisler | Boston Yanks | end | San Jose State, Iowa State | Rookie card, short print | $77 | |
![]() | 1948 Bowman | 92 | Frank Barzilauskas | Boston Yanks | guard | Holy Cross, Yale | Rookie card | $66 | |
![]() | 1948 Leaf | 32 | Leroy Zimmerman | Boston Yanks | quarterback, kicker | San Jose State | Rookie card | $78 | |
![]() | 1948 Leaf | 38 | Boley Dancewicz | Boston Yanks | quarterback | Notre Dame | Rookie card, error: name misspelled Dancewitz | $102 | |
![]() | 1948 Leaf | 40 | John Nolan | Boston Yanks | tackle | Holy Cross, Penn State | Rookie card | $90 |
Search Nearmint's Vintage Football Cards for Boston Yanks football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1948 Bowman #21 Bill Chipley Boston Yanks PSA 8 NM-MT CENTERED | Store | 325.00 | 9 days 8 hrs |












