1964 Philadelphia + Cleveland Browns Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1964 Philadelphia | 29 | John Brewer | Cleveland Browns | end | Mississippi | rookie card | |
![]() | 1964 Philadelphia | 30 | Jim Brown | Cleveland Browns | fullback | Syracuse | Browns Ring of Honor 2010, Hall of Fame 1971 | |
![]() | 1964 Philadelphia | 31 | Gary Collins | Cleveland Browns | end | Maryland | rookie card | |
![]() | 1964 Philadelphia | 32 | Vince Costello | Cleveland Browns | linebacker | Ohio | ||
![]() | 1964 Philadelphia | 33 | Galen Fiss | Cleveland Browns | linebacker | Kansas | ||
![]() | 1964 Philadelphia | 34 | Bill Glass | Cleveland Browns | defensive end | Baylor | ||
![]() | 1964 Philadelphia | 35 | Ernie Green | Cleveland Browns | halfback | Louisville | rookie card | |
![]() | 1964 Philadelphia | 36 | Rich Kreitling | Cleveland Browns | end | Illinois | ||
![]() | 1964 Philadelphia | 37 | John Morrow | Cleveland Browns | center | Michigan | ||
![]() | 1964 Philadelphia | 38 | Frank Ryan | Cleveland Browns | quarterback | Rice | ||
![]() | 1964 Philadelphia | 39 | Charley Scales | Cleveland Browns | halfback | Indiana | rookie card | |
![]() | 1964 Philadelphia | 40 | Dick Schafrath | Cleveland Browns | tackle | Ohio State | rookie card | |
![]() | 1964 Philadelphia | 41 | Browns Team | Cleveland Browns | ||||
![]() | 1964 Philadelphia | 42 | Browns Play of the Year | |||||
| Blanton Collier | Cleveland Browns | coach | Georgetown (Kentucky) | |||||
Show all eBay listings for 1964 Philadelphia football cards















Search