1963 Topps + Green Bay Packers Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1963 Topps | 86 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1963 Topps | 87 | Jim Taylor | Green Bay Packers | fullback | LSU | Hall of Fame 1976 | |
![]() | 1963 Topps | 88 | Boyd Dowler | Green Bay Packers | end | Colorado | ||
![]() | 1963 Topps | 89 | Forrest Gregg | Green Bay Packers | offensive tackle | SMU | Hall of Fame 1977 | |
![]() | 1963 Topps | 90 | Fuzzy Thurston | Green Bay Packers | guard | Valparaiso | ||
![]() | 1963 Topps | 91 | Jim Ringo | Green Bay Packers | center | Syracuse | Hall of Fame 1981 | |
![]() | 1963 Topps | 92 | Ron Kramer | Green Bay Packers | tight end | Michigan | ||
![]() | 1963 Topps | 93 | Henry Jordan | Green Bay Packers | tackle | Virginia | Hall of Fame 1995 | |
![]() | 1963 Topps | 94 | Bill Forester | Green Bay Packers | linebacker | SMU | ||
![]() | 1963 Topps | 95 | Willie Wood | Green Bay Packers | defensive back | USC | Hall of Fame 1989 | rookie card |
![]() | 1963 Topps | 96 | Ray Nitschke | Green Bay Packers | linebacker | Illinois | Hall of Fame 1978 | rookie card |
![]() | 1963 Topps | 97 | Packers Team | Green Bay Packers |
Show all eBay listings for 1963 Topps football cards













Search