1962 Topps Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1962 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | HOF 1979 |
![]() | 1962 Topps | 2 | Lenny Moore | Baltimore Colts | halfback | Penn State | HOF 1975 |
![]() | 1962 Topps | 3 | Alex Hawkins | Baltimore Colts | halfback | South Carolina | short print |
![]() | 1962 Topps | 4 | Joe Perry | Baltimore Colts | fullback | Compton Junior College | HOF 1969 |
![]() | 1962 Topps | 5 | Raymond Berry | Baltimore Colts | end | SMU | short print, HOF 1973 |
![]() | 1962 Topps | 6 | Steve Myhra | Baltimore Colts | guard, kicker | North Dakota | |
![]() | 1962 Topps | 7 | Tom Gilburg | Baltimore Colts | guard, punter | Syracuse | short print |
![]() | 1962 Topps | 8 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | HOF 1972 |
![]() | 1962 Topps | 9 | Bill Pellington | Baltimore Colts | linebacker | Rutgers | |
![]() | 1962 Topps | 10 | Andy Nelson | Baltimore Colts | defensive back | Memphis State | |
![]() | 1962 Topps | 11 | Wendell Harris | Baltimore Colts | running back | LSU | short print |
![]() | 1962 Topps | 12 | Colts Team | Baltimore Colts | |||
![]() | 1962 Topps | 13 | Bill Wade | Chicago Bears | quarterback | Vanderbilt | short print |
![]() | 1962 Topps | 14 | Willie Galimore | Chicago Bears | halfback | Florida A and M | |
![]() | 1962 Topps | 15 | Johnny Morris | Chicago Bears | halfback | UC Santa Barbara | short print |
![]() | 1962 Topps | 16 | Rick Casares | Chicago Bears | fullback | Florida | |
![]() | 1962 Topps | 17 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | rookie card, HOF 1988 |
![]() | 1962 Topps | 18 | Stan Jones | Chicago Bears | guard | Maryland | HOF 1991 |
![]() | 1962 Topps | 19 | Roger LeClerc | Chicago Bears | linebacker, kicker | Trinity | rookie card |
![]() | 1962 Topps | 20 | Angelo Coia | Chicago Bears | end | USC |




















