1960 Fleer + Quarterback Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1960 Fleer | 1 | Harvey White | Boston Patriots | quarterback | Clemson | rookie card | |
![]() | 1960 Fleer | 5 | Dick Jamieson | Dallas Texans | quarterback | Bradley | ||
![]() | 1960 Fleer | 11 | Fran Curci | Dallas Texans | quarterback | Miami Florida | ||
![]() | 1960 Fleer | 13 | Paul Larson | Oakland Raiders | quarterback | California | ||
![]() | 1960 Fleer | 16 | Tom Dimitroff | Boston Patriots | quarterback | Miami Ohio | ||
![]() | 1960 Fleer | 19 | Tom O'Connell | Buffalo Bills | quarterback | Illinois | ||
![]() | 1960 Fleer | 20 | Sammy Baugh | New York Titans | quarterback, coach | TCU | Hall of Fame 1963 | |
![]() | 1960 Fleer | 26 | Frank Tripucka | Denver Broncos | quarterback | Notre Dame | Broncos Ring of Fame 1986 | |
![]() | 1960 Fleer | 32 | Don Flynn | Dallas Texans | quarterback | Houston | ||
![]() | 1960 Fleer | 38 | Jack Lee | Houston Oilers | quarterback | Cincinnati | rookie card | |
![]() | 1960 Fleer | 46 | George Herring | Denver Broncos | quarterback | Southern Mississippi | ||
![]() | 1960 Fleer | 50 | Ken Ford | New York Titans | quarterback | Hardin-Simmons | ||
![]() | 1960 Fleer | 58 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | |
![]() | 1960 Fleer | 67 | Sam McCord | Oakland Raiders | quarterback | East Texas State | rookie card | |
![]() | 1960 Fleer | 96 | Richie Lucas | Buffalo Bills | quarterback, halfback | Penn State | ||
![]() | 1960 Fleer | 124 | Jack Kemp | Los Angeles Chargers | quarterback | Occidental | rookie card |
Show all eBay listings for 1960 Fleer football cards

















Search