1958 Topps Football Cards
The 1958 Topps football card set contains 132 cards. The complete set fit exactly twice on a 264-card uncut sheet, so there are no short prints or double prints in the set. The Gallery's 1958 Topps virtual uncut sheet page shows what an uncut sheet looked like.
Two cards in the 1958 Topps set, R.C. Owens and Jim Podoley, picture the wrong player. For many other cards that picture the wrong player, see the Gallery's Mistaken Identities page.
Rookie cards of Pro Football Hall of Famers in the 1958 Topps set: Jim Brown, Sonny Jurgensen.
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
1958 Topps | 1 | Gene Filipski | New York Giants | halfback | Villanova, Army | Rookie card Filipski played for the New York Giants in 1956 and 1957, and for the Calgary Stampeders from 1958 to 1961. |
|||
1958 Topps | 2 | Bobby Layne | Detroit Lions | quarterback | Texas | College Hall of Fame 1968, Pride of the Lions 2009, Pro Football Hall of Fame 1967, Steelers Hall of Honor 2017 | |||
1958 Topps | 3 | Joe Schmidt | Detroit Lions | linebacker | Pittsburgh | College Hall of Fame 2000, Pride of the Lions 2009, Pro Football Hall of Fame 1973 | |||
1958 Topps | 4 | Bill Barnes | Philadelphia Eagles | halfback | Wake Forest | Rookie card | |||
1958 Topps | 5 | Milt Plum | Cleveland Browns | quarterback | Penn State | Rookie card | |||
1958 Topps | 6 | Bill Howton | Green Bay Packers | end | Rice | Packers Hall of Fame 1974 | Error card This is the only place I have seen Howton's first name spelled "Billie." |
||
1958 Topps | 7 | Howard Cassady | Detroit Lions | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | Cassady finished third in voting for the Heisman Trophy in 1954, behind Alan Ameche and Kurt Burris. | ||
1958 Topps | 8 | Jim Dooley | Chicago Bears | end | Miami Florida | ||||
1958 Topps | 9 | Cleveland Browns Team | Cleveland Browns | This photo pictures the 1957 Browns team. Number 48, sixth from the left in the second row, is decathlete Milt Campbell, who won the silver medal at the Helsinki Olympics in 1952 and the gold medal at Melbourne in 1956. After one season with the Browns, Campbell played several years in the the Canadian Football League. | |||||
1958 Topps | 10 | Lenny Moore | Baltimore Colts | halfback | Penn State | Pro Football Hall of Fame 1975, Ravens Ring of Honor 2002 | |||
1958 Topps | 11 | Pete Brewster | Cleveland Browns | end | Purdue | ||||
1958 Topps | 12 | Alan Ameche | Baltimore Colts | fullback | Wisconsin | College Hall of Fame 1975, Heisman Trophy 1954 | Ameche scored the winning touchdown in the 1958 NFL Championship Game, the "Greatest Game Ever Played." | ||
1958 Topps | 13 | Jim David | Detroit Lions | defensive back | Colorado State | ||||
1958 Topps | 14 | Jim Mutscheller | Baltimore Colts | end | Notre Dame | ||||
1958 Topps | 15 | Andy Robustelli | New York Giants | defensive end | Arnold College | Giants Ring of Honor 2010, Pro Football Hall of Fame 1971 | |||
1958 Topps | 16 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Pro Football Hall of Fame 1972, Ravens Ring of Honor 2002 | |||
1958 Topps | 17 | Ray Renfro | Cleveland Browns | halfback | North Texas | ||||
1958 Topps | 18 | Yale Lary | Detroit Lions | defensive back | Texas A and M | Pride of the Lions 2009, Pro Football Hall of Fame 1979 | |||
1958 Topps | 19 | Gary Glick | Pittsburgh Steelers | defensive back, kicker | Colorado State | Rookie card The Steelers chose Glick with the first overall pick in the 1956 NFL draft. See the Gallery's First Overall Draft Picks page. |
|||
1958 Topps | 20 | Jon Arnett | Los Angeles Rams | halfback | USC | College Hall of Fame 2001 | Rookie card | ||
1958 Topps | 21 | Bob Boyd | Los Angeles Rams | end | Loyola Marymount | ||||
1958 Topps | 22 | John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979, Ravens Ring of Honor 2002 | Error card The back of this card says Unitas's college was Pittsburgh, but he went to Louisville. |
PSA 4 | |
1958 Topps | 23 | Zeke Bratkowski | Chicago Bears | quarterback | Georgia | Packers Hall of Fame 1989 | |||
1958 Topps | 24 | Sid Youngelman | Philadelphia Eagles | defensive tackle | Alabama | Error card Youngelman's name is misspelled "Youngleman" on the back of this card. |
|||
1958 Topps | 25 | Leo Elter | Washington Redskins | fullback | Villanova |