1948 Bowman + Quarterback Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 3 | John Lujack | Chicago Bears | quarterback | Notre Dame | College Hall of Fame 1960, Heisman Trophy 1947 | Rookie card, short print | $470 |
![]() | 1948 Bowman | 12 | Charley Conerly | New York Giants | quarterback | Mississippi | College Hall of Fame 1966, Giants Ring of Honor 2010 | Rookie card, short print | $106 |
![]() | 1948 Bowman | 16 | Tommy Thompson | Philadelphia Eagles | quarterback | Tulsa | Rookie card | $51 | |
![]() | 1948 Bowman | 22 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Hall of Fame 1963, Redskins Ring of Fame | Rookie card | $400 |
![]() | 1948 Bowman | 26 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | Rookie card | $102 |
![]() | 1948 Bowman | 28 | Paul Governali | New York Giants | quarterback | Columbia | College Hall of Fame 1986 | Rookie card | $40 |
![]() | 1948 Bowman | 44 | Paul Christman | Chicago Cardinals | quarterback | Missouri | College Hall of Fame 1956 | Rookie card | $37 |
![]() | 1948 Bowman | 55 | Frank Reagan | New York Giants | quarterback, defensive back | Pennsylvania | Rookie card | $90 | |
![]() | 1948 Bowman | 56 | Jim Hardy | Los Angeles Rams | quarterback | USC | Rookie card. Hardy had 8 passes intercepted in a game in 1950. That is still an NFL record. | $38 | |
![]() | 1948 Bowman | 64 | Joe Sulaitis | New York Giants | end, quarterback | none | Rookie card | $36 | |
![]() | 1948 Bowman | 74 | Boley Dancewicz | Boston Yanks | quarterback | Notre Dame | Rookie card | $25 | |
![]() | 1948 Bowman | 83 | Perry Moss | Green Bay Packers | quarterback | Tulsa, Illinois | Rookie card | $44 | |
![]() | 1948 Bowman | 86 | John Clement | Pittsburgh Steelers | quarterback | SMU | Rookie card | $30 | |
![]() | 1948 Bowman | 90 | Bill Garnaas | Pittsburgh Steelers | quarterback | Minnesota | Rookie card, short print | $107 | |
![]() | 1948 Bowman | 98 | Fred Enke | Detroit Lions | quarterback | Arizona | Rookie card | $30 | |
![]() | 1948 Bowman | 99 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | Rookie card, short print | $144 |
![]() | 1948 Bowman | 107 | Sid Luckman | Chicago Bears | quarterback | Columbia | College Hall of Fame 1960, Hall of Fame 1965 | Rookie card | $189 |
Search Nearmint's Vintage Football Cards for 1948 Bowman football cards.
Show all eBay listings for 1948 Bowman cards.

















