1948 Bowman Football Cards
See B is for Bowman for a description of the 1948 Bowman set.
Rookie cards of hall-of-famers in this set: Steve Van Buren, Charley Trippi, Sammy Baugh, Bob Waterfield, Bulldog Turner, Alex Wojciechowicz, Pete Pihos, Bill Dudley, George McAfee, Sid Luckman.
Rookie cards of Heisman winners in this set: John Lujack, Leslie Horvath, Bruce Smith.
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 1 | Joe Tereshinski | Washington Redskins | end | Georgia | rookie card | |
![]() | 1948 Bowman | 2 | Larry Olsonoski | Green Bay Packers | guard | Minnesota | rookie card | |
![]() | 1948 Bowman | 3 | John Lujack | Chicago Bears | quarterback | Notre Dame | 1947 | rookie card |
![]() | 1948 Bowman | 4 | Ray Poole | New York Giants | end | Mississippi, North Carolina | rookie card | |
![]() | 1948 Bowman | 5 | Bill DeCorrevont | Chicago Cardinals | halfback | Northwestern | rookie card | |
![]() | 1948 Bowman | 6 | Paul Briggs | Detroit Lions | tackle | Colorado | rookie card | |
![]() | 1948 Bowman | 7 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | Hall of Fame 1965 | rookie card |
![]() | 1948 Bowman | 8 | Kenny Washington | Los Angeles Rams | fullback, halfback | UCLA | rookie card | |
| 1948 Bowman | 9 | Nolan Luhn | Green Bay Packers | end | Kilgore Junior College, Tulsa | rookie card | ||
![]() | 1948 Bowman | 10 | Chris Iversen | New York Giants | defensive back | Oregon | rookie card | |
![]() | 1948 Bowman | 11 | Jack Wiley | Pittsburgh Steelers | tackle | Waynesburg | rookie card | |
![]() | 1948 Bowman | 12 | Charley Conerly | New York Giants | quarterback | Mississippi | rookie card | |
![]() | 1948 Bowman | 13 | Hugh Taylor | Washington Redskins | end, coach | Tulane, Oklahoma City University | rookie card | |
![]() | 1948 Bowman | 14 | Frank Seno | Boston Yanks | halfback | George Washington | rookie card | |
![]() | 1948 Bowman | 15 | Gil Bouley | Los Angeles Rams | tackle | Boston College | rookie card | |
![]() | 1948 Bowman | 16 | Tommy Thompson | Philadelphia Eagles | quarterback | Tulsa | rookie card | |
![]() | 1948 Bowman | 17 | Charley Trippi | Chicago Cardinals | halfback | Georgia | 2006, Hall of Fame 1968 | rookie card |
![]() | 1948 Bowman | 18 | Vince Banonis | Chicago Cardinals | defensive tackle | Detroit Mercy | rookie card | |
![]() | 1948 Bowman | 19 | Art Faircloth | New York Giants | halfback, defensive back | North Carolina State, Guilford | rookie card | |
![]() | 1948 Bowman | 20 | Clyde Goodnight | Green Bay Packers | end | Tulsa | rookie card |
Show all eBay listings for 1948 Bowman football cards




















Search