Rookie Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 43 | Al Wistert | Philadelphia Eagles | tackle | Michigan | College Hall of Fame 1968, Eagles Honor Roll 2009 | Rookie card | $83 |
![]() | 1948 Bowman | 44 | Paul Christman | Chicago Cardinals | quarterback | Missouri | College Hall of Fame 1956 | Rookie card | $37 |
![]() | 1948 Bowman | 45 | Jay Rhodemyre | Green Bay Packers | center | Kentucky | Rookie card, short print | $174 | |
![]() | 1948 Bowman | 46 | Skip Minisi | New York Giants | halfback | Pennsylvania, Navy | College Hall of Fame 1985 | Rookie card | $33 |
![]() | 1948 Bowman | 47 | Bob Mann | Detroit Lions | end | Michigan | Packers Hall of Fame 1988 | Rookie card | $59 |
![]() | 1948 Bowman | 48 | Mal Kutner | Chicago Cardinals | end | Texas | College Hall of Fame 1974 | Rookie card, short print | $54 |
![]() | 1948 Bowman | 49 | Dick Poillon | Washington Redskins | halfback | Canisius | Rookie card | $71 | |
![]() | 1948 Bowman | 50 | Charles Cherundolo | Pittsburgh Steelers | center | Penn State | Rookie card | $45 | |
![]() | 1948 Bowman | 51 | Gerard Cowhig | Los Angeles Rams | fullback | Notre Dame | Rookie card, short print | $77 | |
![]() | 1948 Bowman | 52 | Neill Armstrong | Philadelphia Eagles | end, coach | Oklahoma State | Rookie card | $77 | |
![]() | 1948 Bowman | 53 | Frank Maznicki | Boston Yanks | halfback | Boston College | Rookie card | $25 | |
![]() | 1948 Bowman | 54 | John Sanchez | Washington Redskins | tackle | Los Angeles City, San Francisco | Rookie card, short print | $90 | |
![]() | 1948 Bowman | 55 | Frank Reagan | New York Giants | quarterback, defensive back | Pennsylvania | Rookie card | $90 | |
![]() | 1948 Bowman | 56 | Jim Hardy | Los Angeles Rams | quarterback | USC | Rookie card. Hardy had 8 passes intercepted in a game in 1950. That is still an NFL record. | $38 | |
![]() | 1948 Bowman | 57 | John Badaczewski | Boston Yanks | guard | Case Western | Rookie card, short print | $98 | |
![]() | 1948 Bowman | 58 | Robert Nussbaumer | Washington Redskins | halfback, defensive back | Michigan | Rookie card | $38 | |
![]() | 1948 Bowman | 59 | Mervin Pregulman | Detroit Lions | center, guard | Michigan | College Hall of Fame 1982 | Rookie card | $24 |
![]() | 1948 Bowman | 60 | Elbert Nickel | Pittsburgh Steelers | end | Cincinnati | Rookie card, short print | $45 | |
![]() | 1948 Bowman | 61 | Alex Wojciechowicz | Philadelphia Eagles | center | Fordham | College Hall of Fame 1955, Eagles Honor Roll 1987, Hall of Fame 1968 | Rookie card | $133 |
![]() | 1948 Bowman | 62 | Walt Schlinkman | Green Bay Packers | fullback | Texas Tech | Rookie card | $37 |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| TOM BRADY 2000 SP AUTHENTIC RC ROOKIE RARE HIGH END SET ALL 171 PSA 10+ GEM MINT This is the only set of all PSA 10's in the world. | Fixed Price | 175000.00 obo | 9 days 15 hrs |




















