Wingback Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 30 | Ernie Caddel | Detroit Lions | wingback | Stanford | Rookie card | $535 | |
| 1973 Nebraska Playing Cards | 6S | Ritch Bahe | wingback | Nebraska | |||||
| 1973 Nebraska Playing Cards | 8H | Don Westbrook | wingback | Nebraska | Played for the Patriots | ||||
![]() | 1974 Nebraska Playing Cards | 1D | Don Westbrook | wingback | Nebraska | Played for the Patriots | |||
![]() | 1974 Nebraska Playing Cards | 5D | Bobby Thomas | wingback | Nebraska | ||||
| 1974 Nebraska Playing Cards | 7D | Ritch Bahe | wingback | Nebraska | |||||
| 1974 Nebraska Playing Cards | 8D | Tom Heiser | wingback | Nebraska |



