Quarterback Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1939 Redskins Matchbooks | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Commanders Ring of Fame , Pro Football Hall of Fame 1963 | Pre-rookie card | |||
| 1939 Redskins Matchbooks | Frank Filchock | Washington Redskins | halfback, quarterback | Indiana | Filchock was the first head coach of the Denver Broncos. He coached the team in 1960 and 1961. | ||||
| 1942 Redskins Matchbooks | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Commanders Ring of Fame , Pro Football Hall of Fame 1963 | Pre-rookie card Baugh, Ki Aldrich, and L.D. Meyer were the MVPs of the first Cotton Bowl Classic, played on January 1, 1937. |
|||
|
1948 Bowman | 22 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Commanders Ring of Fame , Pro Football Hall of Fame 1963 | Rookie card Baugh wore number 33 for his entire NFL career. At TCU he wore number 45. I don't know why this card shows him in number 43. |
|
|
1948 Bowman | 99 | Harry Gilmer | Washington Redskins | quarterback, coach | Alabama | College Hall of Fame 1993 | Rookie card, short print | |
|
1948 Leaf | 18 | Harry Gilmer | Washington Redskins | quarterback, coach | Alabama | College Hall of Fame 1993 | Rookie card The Washington Redskins chose Gilmer with the first overall pick in the 1948 NFL draft. See the Gallery's First Overall Draft Picks page. |
|
|
1948 Leaf | 34 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Commanders Ring of Fame , Pro Football Hall of Fame 1963 | Rookie card Baugh finished fourth in voting for the 1936 Heisman Trophy. See the Gallery's page of football cards of Heisman candidates. |
PSA 2 |
|
1949 Leaf | 26 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Commanders Ring of Fame , Pro Football Hall of Fame 1963 | Baugh led the NFL in completion percentage for the ninth time in 1949. | |
|
1949 Leaf | 62 | Harry Gilmer | Washington Redskins | quarterback, coach | Alabama | College Hall of Fame 1993 | ||
|
1950 Bowman | 66 | Harry Gilmer | Washington Redskins | quarterback, coach | Alabama | College Hall of Fame 1993 | Gilmer placed fifth in voting for the Heisman Trophy in both 1945 and 1947. See the Gallery's page of football cards of Heisman candidates. | |
|
1950 Bowman | 100 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Commanders Ring of Fame , Pro Football Hall of Fame 1963 | PSA 4 | |
|
1950 Bread for Health Labels | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Commanders Ring of Fame , Pro Football Hall of Fame 1963 | Baugh had the NFL's longest punt in five straight seasons, 1940 to 1944. | ||
|
1950 Bread for Health Labels | Harry Gilmer | Washington Redskins | quarterback, coach | Alabama | College Hall of Fame 1993 | |||
|
1951 Bowman | 34 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Commanders Ring of Fame , Pro Football Hall of Fame 1963 | ||
|
1951 Bowman | 72 | Harry Gilmer | Washington Redskins | quarterback, coach | Alabama | College Hall of Fame 1993 | ||
|
1952 Bowman Large | 30 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Commanders Ring of Fame , Pro Football Hall of Fame 1963 | ||
|
1952 Bowman Small | 30 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Commanders Ring of Fame , Pro Football Hall of Fame 1963 | ||
|
1953 Bowman | 1 | Eddie LeBaron | Washington Redskins | quarterback | Pacific | College Hall of Fame 1980, Commanders Ring of Fame | Rookie card | |
|
1953 Bowman | 27 | Harry Gilmer | Washington Redskins | quarterback, coach | Alabama | College Hall of Fame 1993 | ||
|
1953 Bowman | 50 | Jack Scarbath | Washington Redskins | quarterback | Maryland | College Hall of Fame 1983 | Rookie card | |
|
1954 Bowman | 3 | Jack Scarbath | Washington Redskins | quarterback | Maryland | College Hall of Fame 1983 | Scarbath finished second in voting for the Heisman Trophy in 1952, behind Billy Vessels. | |
|
1955 Bowman | 26 | Eddie LeBaron | Washington Redskins | quarterback | Pacific | College Hall of Fame 1980, Commanders Ring of Fame | LeBaron placed sixth in voting for the Heisman Trophy in 1949. See the Gallery's page of football cards of Heisman candidates. | |
|
1955 Bowman | 61 | Ralph Guglielmi | Washington Redskins | quarterback | Notre Dame | College Hall of Fame 2001 | Rookie card Guglielmi played one season for the Redskins, served in the Air Force from 1956 to 1958, and returned to the NFL in 1959. |
nm |
|
1955 Bowman | 77 | Al Dorow | Washington Redskins | quarterback | Michigan State | Rookie card | ||
|
1956 Topps | 49 | Eddie LeBaron | Washington Redskins | quarterback | Pacific | College Hall of Fame 1980, Commanders Ring of Fame | Short print |





















