Washington Redskins + Quarterback Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 22 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Hall of Fame 1963, Redskins Ring of Fame | Rookie card | $400 |
![]() | 1948 Bowman | 99 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | Rookie card, short print | $144 |
![]() | 1948 Leaf | 18 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | Rookie card | $80 |
![]() | 1948 Leaf | 34 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Hall of Fame 1963, Redskins Ring of Fame | Rookie card | $1300 |
![]() | 1949 Leaf | 26 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Hall of Fame 1963, Redskins Ring of Fame | $375 | |
![]() | 1949 Leaf | 62 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | $53 | |
![]() | 1950 Bowman | 66 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | $21 | |
![]() | 1950 Bowman | 100 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Hall of Fame 1963, Redskins Ring of Fame | $180 | |
![]() | 1951 Bowman | 34 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Hall of Fame 1963, Redskins Ring of Fame | $130 | |
![]() | 1951 Bowman | 72 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | $23 | |
![]() | 1952 Bowman Large | 30 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Hall of Fame 1963, Redskins Ring of Fame | $320 | |
![]() | 1952 Bowman Small | 30 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Hall of Fame 1963, Redskins Ring of Fame | $160 | |
![]() | 1953 Bowman | 1 | Eddie Lebaron | Washington Redskins | quarterback | Pacific | College Hall of Fame 1980, Redskins Ring of Fame | $59 | |
![]() | 1953 Bowman | 27 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | $34 | |
![]() | 1953 Bowman | 50 | Jack Scarbath | Washington Redskins | quarterback | Maryland | College Hall of Fame 1983 | $37 | |
![]() | 1954 Bowman | 3 | Jack Scarbath | Washington Redskins | quarterback | Maryland | College Hall of Fame 1983 | $11 | |
![]() | 1955 Bowman | 26 | Eddie LeBaron | Washington Redskins | quarterback | Pacific | College Hall of Fame 1980, Redskins Ring of Fame | $12 | |
![]() | 1955 Bowman | 61 | Ralph Guglielmi | Washington Redskins | quarterback | Notre Dame | College Hall of Fame 2001 | Rookie card | $11 |
![]() | 1955 Bowman | 77 | Al Dorow | Washington Redskins | quarterback | Michigan State | Rookie card | $15 | |
![]() | 1956 Topps | 49 | Eddie LeBaron | Washington Redskins | quarterback | Pacific | College Hall of Fame 1980, Redskins Ring of Fame | Short print | $23 |
Search Nearmint's Vintage Football Cards for Washington Redskins football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1989 TV 4 Quarterback UK card Sammy Baugh Washington Redskins Texas Christian | Auction | 4.99 | 5 days 8 hrs |





















