Punter Football Cards, page 10
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1973 Alabama Playing Cards | Greg Gantt | punter | Alabama | Gantt played two seasons for the New York Jets. | nm+ | |||
|
1973 Florida Playing Cards | Tom Dolfi | punter | Florida | |||||
| 1973 Florida Playing Cards | Buster Morrison | punter | Florida | nm | |||||
|
1973 KFC Washington | Skip Boyd | punter | Washington | |||||
| 1973 Nebraska Playing Cards | Rich Sanger | punter, kicker | Nebraska | ||||||
|
1973 Topps | 5 | 1972 Interception Leaders | ||||||
| Bill Bradley | Philadelphia Eagles | defensive back, punter | Texas | Eagles Hall of Fame 1993 | |||||
| Mike Sensibaugh | Kansas City Chiefs | defensive back | Ohio State | ||||||
|
1973 Topps | 6 | 1972 Punting Leaders | Error card Wilson's first name is misspelled "Jerrell" on this card. |
|||||
| Dave Chapple | Los Angeles Rams | punter | UC Santa Barbara | ||||||
| Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | Chiefs Hall of Fame 1988 | |||||
|
1973 Topps | 47 | Mike Bragg | Washington Redskins | punter | Richmond | |||
|
1973 Topps | 88 | Dave Lewis | Cincinnati Bengals | punter | Stanford | |||
|
1973 Topps | 112 | Mike Eischeid | Minnesota Vikings | punter | Upper Iowa | |||
|
1973 Topps | 128 | Bill Van Heusen | Denver Broncos | punter, wide receiver | Maryland | Van Heusen had a 78-yard punt in 1973, longest in the NFL. | ||
|
1973 Topps | 162 | Ron Widby | Green Bay Packers | punter | Tennessee | Rookie card Before his pro football career, Widby played one season for the New Orleans Buccaneers of the American Basketball Association. |
||
|
1973 Topps | 170 | Bill Bradley | Philadelphia Eagles | defensive back, punter | Texas | Eagles Hall of Fame 1993 | ||
|
1973 Topps | 190 | Dave Chapple | Los Angeles Rams | punter | UC Santa Barbara | Rookie card | ||
|
1973 Topps | 232 | Spike Jones | Buffalo Bills | punter | Georgia | |||
|
1973 Topps | 260 | Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | Chiefs Hall of Fame 1988 | Error card Wilson's first name is misspelled "Jerrell" on this card. |
|
|
1973 Topps | 279 | Herman Weaver | Detroit Lions | punter | Tennessee | |||
|
1973 Topps | 319 | Tom Blanchard | New York Giants | punter | Oregon | Rookie card | ||
|
1973 Topps | 349 | Steve O'Neal | New York Jets | punter | Texas A and M | Rookie card | ||
|
1973 Topps | 377 | Bobby Joe Green | Chicago Bears | punter | Florida | |||
|
1973 Topps | 404 | David Lee | Baltimore Colts | punter | Louisiana Tech | |||
|
1973 Topps | 473 | Julian Fagan | New Orleans Saints | punter | Mississippi | Rookie card | ||
|
1973 Topps | 483 | Dennis Partee | San Diego Chargers | punter, kicker | SMU | |||
|
1973 Topps | 491 | Larry Seiple | Miami Dolphins | tight end, punter | Kentucky | |||
|
1974 Topps | 17 | David Lee | Baltimore Colts | punter | Louisiana Tech | |||






















