Linebacker Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps 4-in-1 | 36 | Maples - Noonan - Hayes - Antwine | Current Listings Recent Sales |
||||||
| Houston Antwine | Boston Patriots | defensive tackle, defensive end | Southern Illinois | |||||||
| Wendell Hayes | Kansas City Chiefs | halfback | Humboldt State | |||||||
| Bobby Maples | Houston Oilers | linebacker | Baylor | |||||||
| Karl Noonan | Miami Dolphins | end | Iowa | |||||||
|
1969 Topps 4-in-1 | 41 | Nelsen - Munson - Curtis - Ramsey | Current Listings Recent Sales |
||||||
| Mike Curtis | Baltimore Colts | linebacker | Duke | |||||||
| Bill Munson | Detroit Lions | quarterback | Utah State | |||||||
| Bill Nelsen | Cleveland Browns | quarterback | USC | |||||||
| Nate Ramsey | Philadelphia Eagles | defensive back | Indiana | |||||||
|
1969 Topps 4-in-1 | 43 | Pardee - Snead - Jeter - Baynham | Current Listings Recent Sales |
||||||
| Craig Baynham | Dallas Cowboys | running back | Georgia Tech | |||||||
| Bob Jeter | Green Bay Packers | defensive back | Iowa | Packers Hall of Fame 1985 | ||||||
| Jack Pardee | Los Angeles Rams | linebacker | Texas A and M | College Hall of Fame 1986 | ||||||
| Norm Snead | Philadelphia Eagles | quarterback | Wake Forest | |||||||
|
1969 Topps 4-in-1 | 48 | Russell - Johnson - Karras - Matheson | Current Listings Recent Sales |
||||||
| Randy Johnson | Atlanta Falcons | quarterback | Texas A and I | |||||||
| Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957 | ||||||
| Bob Matheson | Cleveland Browns | linebacker | Duke | |||||||
| Andy Russell | Pittsburgh Steelers | linebacker | Missouri | |||||||
|
1969 Topps 4-in-1 | 53 | Stallings - Taylor - Brown - Gibbons | Error card This card pictures Bob Brown of the Packers, not Bob Brown of the Rams. |
Current Listings Recent Sales |
|||||
| Bob Brown | Los Angeles Rams | tackle | Nebraska | College Hall of Fame 1993, Eagles Honor Roll 2004, Pro Football Hall of Fame 2004 | ||||||
| Jim Gibbons | Detroit Lions | end | Iowa | |||||||
| Larry Stallings | St. Louis Cardinals | linebacker | Georgia Tech | |||||||
| Roosevelt Taylor | Chicago Bears | defensive back | Grambling | |||||||
|
1969 Topps 4-in-1 | 54 | Stratton - Rushing - Keyes - Brannan | Current Listings Recent Sales |
||||||
| Solomon Brannan | Cincinnati Bengals | defensive back | Morris Brown | |||||||
| Jim Keyes | Miami Dolphins | kicker | Mississippi | |||||||
| Marion Rushing | Houston Oilers | linebacker | Southern Illinois | |||||||
| Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | ||||||
|
1969 Topps 4-in-1 | 55 | Suggs - Dawson - Denson - Headrick | Current Listings Recent Sales |
||||||
| Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | ||||||
| Al Denson | Denver Broncos | end | Florida A and M | |||||||
| Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | Chiefs Hall of Fame 1993 | ||||||
| Walt Suggs | Houston Oilers | tackle | Mississippi State | |||||||
|
1969 Topps 4-in-1 | 57 | Thomas - McCall - Warwick - Morrall | Current Listings Recent Sales |
||||||
| Don McCall | New Orleans Saints | running back | Los Angeles City, USC | |||||||
| Earl Morrall | Baltimore Colts | quarterback | Michigan State | |||||||
| Clendon Thomas | Pittsburgh Steelers | defensive back | Oklahoma | College Hall of Fame 2011 | ||||||
| Lonnie Warwick | Minnesota Vikings | linebacker | Tennessee Tech | |||||||
|
1969 Topps 4-in-1 | 60 | Walker - Lorick - Olsen - Wilcox | Current Listings Recent Sales |
||||||
| Tony Lorick | New Orleans Saints | fullback | Arizona State | |||||||
| Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | ||||||
| Wayne Walker | Detroit Lions | linebacker, kicker | Idaho | |||||||
| Dave Wilcox | San Francisco 49ers | linebacker | Oregon | 49ers Hall of Fame 2009, Pro Football Hall of Fame 2000 | ||||||
|
1969 Topps 4-in-1 | 62 | Wilson - Bramlett - Little - Beathard | Error card Wilson's name is misspelled "Jerrell." |
Current Listings Recent Sales |
|||||
| Pete Beathard | Houston Oilers | quarterback | USC | |||||||
| John Bramlett | Boston Patriots | linebacker | Memphis | |||||||
| Floyd Little | Denver Broncos | running back | Syracuse | Broncos Ring of Fame 1984, College Hall of Fame 1983, Pro Football Hall of Fame 2010 | ||||||
| Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | Chiefs Hall of Fame 1988 | ||||||
|
1969 Topps 4-in-1 | 64 | Wood - Stonebreaker - Cadile - Promuto | Current Listings Recent Sales |
||||||
| Jim Cadile | Chicago Bears | guard | San Jose State | |||||||
| Vince Promuto | Washington Redskins | guard | Holy Cross | Redskins Ring of Fame 2000 | ||||||
| Steve Stonebreaker | New Orleans Saints | linebacker | Detroit | |||||||
| Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | ||||||
|
1969 Tresler Comet Bengals | 1 | Al Beauchamp | Cincinnati Bengals | linebacker | Southern Mississippi | Current Listings Recent Sales |
|||
|
1969 Tresler Comet Bengals | 2 | Bill Bergey | Cincinnati Bengals | linebacker | Arkansas State | Eagles Honor Roll 1988 | Current Listings Recent Sales |
||
|
1969 Tresler Comet Bengals | 5 | Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | Current Listings Recent Sales |
||
|
1969 Tresler Comet Bengals | 14 | Bill Peterson | Cincinnati Bengals | linebacker | San Jose State | Current Listings Recent Sales |
|||
| 1970 Kelloggs | 10 | Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | $12 | Current Listings Recent Sales |
||
|
1970 Kelloggs | 15 | Dave Robinson | Green Bay Packers | linebacker | Penn State | College Hall of Fame 1997, Packers Hall of Fame 1982, Pro Football Hall of Fame 2013 | $3 | Current Listings Recent Sales |
|
| 1970 Kelloggs | 28 | Dave Wilcox | San Francisco 49ers | linebacker | Oregon | 49ers Hall of Fame 2009, Pro Football Hall of Fame 2000 | $3 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 42 | Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | $5 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 43 | George Webster | Houston Oilers | linebacker | Michigan State | College Hall of Fame 1987 | $2 | Current Listings Recent Sales |
||
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2003 SA.GE COLLECTIBLES ROOKIE AUTOGRAPH ARNAZ BATTLE CARD# A5 | Auction | 2.50 | 4 mins 39 secs | |
| 2011 TOPPS PLATINUM JULIO JONES DIE CUT RC #PDC-JJ | Auction | 0.99 | 37 mins 24 secs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.

















