Linebacker Football Cards, page 10
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1960 Bills Team Issue | Archie Matsos | Buffalo Bills | linebacker | Michigan State | Matsos played for the Bills from 1960 to 1962, then was traded to the Oakland Raiders. He led the Bills with eight interceptions in 1960. | |||
|
1960 Eagles Team Issue | Maxie Baughan | Philadelphia Eagles | linebacker | Georgia Tech | College Hall of Fame 1988, Eagles Hall of Fame 2015 | 1960 was Baughan's rookie season. | ||
|
1960 Eagles Team Issue | John Nocera | Philadelphia Eagles | linebacker | Iowa | ||||
|
1960 Fleer | 21 | Tony Sardisco | Boston Patriots | guard, linebacker | Tulane | Rookie card | ||
|
1960 Fleer | 44 | Ray Moss | Buffalo Bills | linebacker | Tennessee | Rookie card Moss's father, Ray Moss Sr., played major league baseball for the Brooklyn Robins and Boston Braves. |
nm+ | |
|
1960 Fleer | 57 | Sam Sanders | Buffalo Bills | linebacker | Buffalo | |||
|
1960 Fleer | 59 | Sherrill Headrick | Dallas Texans | linebacker | TCU | Chiefs Hall of Fame 1993 | Rookie card | |
|
1960 Fleer | 90 | Rommie Loudd | Los Angeles Chargers | linebacker | UCLA, Los Angeles Valley College | Rookie card | nm | |
|
1960 Fleer | 98 | Larry Grantham | New York Titans | linebacker | Mississippi | Jets Ring of Honor 2011 | Rookie card | |
|
1960 Fleer | 117 | Bob Dougherty | Oakland Raiders | linebacker | Kentucky | Rookie card | ex | |
|
1960 Fleer | 122 | Jim Matheny | Houston Oilers | linebacker | UCLA | Like many players in the 1960 Fleer set, Matheny never played in a regular season game in the AFL. He did play for the CFL's Toronto Argonauts in 1957, however. | ||
|
1960 Kahns | Dick Campbell | Pittsburgh Steelers | linebacker | Marquette | ||||
|
1960 Kahns | Vince Costello | Cleveland Browns | linebacker | Ohio | ||||
|
1960 Kahns | Galen Fiss | Cleveland Browns | linebacker | Kansas | Fiss played for the Browns his entire 11-year NFL career, 1956-1966. | PSA 7 | ||
|
1960 Kahns | Walt Michaels | Cleveland Browns | linebacker | Washington and Lee | ||||
|
1960 Kahns | John Reger | Pittsburgh Steelers | linebacker | Pittsburgh | ||||
|
1960 Mayrose Cardinals | 8 | Ted Bates | St. Louis Cardinals | linebacker | Oregon State | Bates is a member of the Oregon Sports Hall of Fame. | ||
|
1960 Topps | 8 | Bill Pellington | Baltimore Colts | linebacker | Rutgers | Rookie card Pellington's "rookie card" came late in his career. 1960 was his 8th season in the NFL. |
||
|
1960 Topps | 18 | Bill George | Chicago Bears | linebacker, guard | Wake Forest | Pro Football Hall of Fame 1974 | ||
|
1960 Topps | 38 | Jerry Tubbs | Dallas Cowboys | linebacker | Oklahoma | College Hall of Fame 1996 | The University of Oklahoma football team was undefeated while Tubbs played there. The team won NCAA National Championships in 1955 and 1956. | |
|
1960 Topps | 46 | Joe Schmidt | Detroit Lions | linebacker | Pittsburgh | College Hall of Fame 2000, Pride of the Lions 2009, Pro Football Hall of Fame 1973 | ||
|
1960 Topps | 58 | Bill Forester | Green Bay Packers | linebacker | SMU | Packers Hall of Fame 1974 | PSA 8 | |
|
1960 Topps | 68 | Les Richter | Los Angeles Rams | linebacker | California | College Hall of Fame 1982, Pro Football Hall of Fame 2011 | exmt | |
|
1960 Topps | 80 | Sam Huff | New York Giants | linebacker | West Virginia | College Hall of Fame 1980, Commanders Ring of Fame , Giants Ring of Honor 2010, Pro Football Hall of Fame 1982 | ||
|
1960 Topps | 88 | Bob Pellegrini | Philadelphia Eagles | linebacker | Maryland | College Hall of Fame 1996 | Error card Pellegrini's name is misspelled "Pellagrini" on this card. |
























