Kicker Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 31 | Nic Niccolai | Pittsburgh Pirates | tackle, kicker | Duquesne | Rookie card | $510 | |
![]() | 1948 Bowman | 29 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | College Hall of Fame 1993 | Rookie card | $19 |
![]() | 1948 Kelloggs Pep | 1 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | ||
![]() | 1948 Leaf | 24 | Jim Martin | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | Rookie card | $127 | |
![]() | 1948 Leaf | 32 | Leroy Zimmerman | Boston Yanks | quarterback, kicker | San Jose State | Rookie card | $78 | |
![]() | 1948 Leaf | 33 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | College Hall of Fame 1993 | Rookie card, error: name misspelled Harber | $80 |
![]() | 1949 Leaf | 101 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | College Hall of Fame 1993 | Error: name misspelled Harber | $71 |
![]() | 1950 Bowman | 6 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | Rookie card. Groza played 21 seasons for the Browns, 4 in the AAFC and 17 in the NFL. | $124 |
![]() | 1950 Bowman | 24 | Cliff Patton | Philadelphia Eagles | guard, kicker | TCU | $16 | ||
![]() | 1950 Bowman | 44 | Jim Martin | Cleveland Browns | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | $18 | |
![]() | 1950 Bowman | 93 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | College Hall of Fame 1993 | $19 | |
![]() | 1950 Topps Felt Backs | 52B | Jim Martin | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | Brown background | $200 | |
| 1950 Topps Felt Backs | 52Y | Jim Martin | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | Yellow background | $132 | ||
![]() | 1951 Berk Ross | 1-15 | Jim Martin | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | |||
![]() | 1951 Bowman | 75 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $59 | |
![]() | 1951 Topps Magic | 26 | Walt Trillhaase | tackle, kicker | Lehigh | $58 | |||
![]() | 1951 Topps Magic | 75 | Bob Carey | end, kicker | Michigan State | Carey played 3 seasons for the Los Angeles Rams and 1 for the Chicago Bears. | $91 | ||
![]() | 1952 Bowman Large | 52 | Jim Martin | Detroit Lions | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | $44 | |
![]() | 1952 Bowman Large | 105 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $202 | |
![]() | 1952 Bowman Small | 52 | Jim Martin | Detroit Lions | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | $36 |



















