Fullback Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1894 Mayo Cut Plug | 7 | Charles Brewer | fullback | Harvard | College Hall of Fame 1971 | $2500 | |||
![]() | 1926 Spalding Champions | 4 | Homer Hazel | fullback, end | Rutgers | College Hall of Fame 1951 | |||
![]() | 1926 Spalding Champions | 10 | Ernie Nevers | fullback | Stanford | Cardinals Ring of Honor 2006, College Hall of Fame 1951, Hall of Fame 1963 | |||
![]() | 1935 National Chicle | 2 | Bo Molenda | New York Giants | fullback, halfback | Michigan | Rookie card | $733 | |
![]() | 1935 National Chicle | 24 | Clarke Hinkle | Green Bay Packers | fullback | Bucknell | College Hall of Fame 1971, Hall of Fame 1964, Packers Hall of Fame 1972 | Rookie card | $524 |
![]() | 1935 National Chicle | 28 | Stan Kostka | Brooklyn Dodgers | fullback, linebacker | Minnesota, Oregon | Rookie card | $692 | |
![]() | 1935 National Chicle | 34 | Bronko Nagurski | Chicago Bears | fullback, linebacker | Minnesota | College Hall of Fame 1951, Hall of Fame 1963 | Rookie card | $15000 |
![]() | 1948 Bowman | 8 | Kenny Washington | Los Angeles Rams | fullback, halfback | UCLA | College Hall of Fame 1956 | Rookie card | $41 |
![]() | 1948 Bowman | 27 | Tony Compagno | Pittsburgh Steelers | fullback | St. Mary's | Rookie card, short print | $77 | |
![]() | 1948 Bowman | 29 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | College Hall of Fame 1993 | Rookie card | $19 |
![]() | 1948 Bowman | 31 | Salvatore Rosato | Washington Redskins | fullback | Villanova | Rookie card | $34 | |
![]() | 1948 Bowman | 38 | Pat West | Los Angeles Rams | fullback | Pittsburgh, USC | Rookie card. West played four seasons for the Rams and Packers. His brother, Walt, played for the Cleveland Rams in 1944. | $42 | |
![]() | 1948 Bowman | 51 | Gerard Cowhig | Los Angeles Rams | fullback | Notre Dame | Rookie card, short print | $77 | |
![]() | 1948 Bowman | 62 | Walt Schlinkman | Green Bay Packers | fullback | Texas Tech | Rookie card | $37 | |
![]() | 1948 Bowman | 65 | Mike Holovak | Chicago Bears | fullback | Boston College | College Hall of Fame 1985 | Rookie card | $28 |
![]() | 1948 Bowman | 72 | Ted Fritsch Sr. | Green Bay Packers | fullback | Wisconsin - Stevens Point | Packers Hall of Fame 1973 | Rookie card, short print. Fritsch played for the Packers from 1942 to 1950. | $107 |
![]() | 1948 Bowman | 75 | Dante Magnani | Los Angeles Rams | fullback | St. Mary's | Rookie card, short print | $71 | |
![]() | 1948 Bowman | 97 | Joe Muha | Philadelphia Eagles | fullback | Virginia Military Institute | Rookie card | $51 | |
![]() | 1948 Kelloggs Pep | 3 | Norm Standlee | San Francisco 49ers | fullback, linebacker | Stanford | |||
![]() | 1948 Leaf | 17B | Kenny Washington | Los Angeles Rams | fullback, halfback | UCLA | College Hall of Fame 1956 | Rookie card. Black name | $132 |



















