Defensive Back Football Cards, page 24
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1963 Topps | 84 | Dallas Cowboys Team | Dallas Cowboys | Short print Though printed in 1963, this card pictures the 1960 Dallas Cowboys team. |
||||
|
1963 Topps | 95 | Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | Rookie card Wood was not drafted; the Packers acquired him as a free agent out of college. |
PSA 8, ex+ |
|
1963 Topps | 117 | Don Burroughs | Philadelphia Eagles | defensive back | Colorado State | Short print | nm+ oc | |
|
1963 Topps | 120 | Jimmy Carr | Philadelphia Eagles | defensive back | Morris Harvey | Short print After retiring as a player, Carr was an assistant coach in the NFL for 24 years. He also coached in the USFL and NFL Europe. |
||
|
1963 Topps | 131 | Clendon Thomas | Pittsburgh Steelers | defensive back | Oklahoma | College Hall of Fame 2011 | Rookie card, short print | |
|
1963 Topps | 141 | Abe Woodson | San Francisco 49ers | defensive back | Illinois | nm | ||
|
1963 Topps | 153 | Jimmy Hill | St. Louis Cardinals | defensive back | Sam Houston | nm+ | ||
|
1963 Topps | 155 | Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | Rookie card | PSA 8, exmt |
|
1963 Topps CFL | 17 | Jerry Keeling | Calgary Stampeders | quarterback, defensive back | Tulsa | Canadian Football Hall of Fame 1989 | ||
|
1963 Topps CFL | 42 | Marv Luster | Montreal Alouettes | defensive back, wide receiver | UCLA | Canadian Football Hall of Fame 1974 | ||
|
1963 Topps CFL | 54 | Joe Poirier | Ottawa Rough Riders | defensive back | McGill | |||
|
1964 Coke Caps Packers | Herb Adderley | Green Bay Packers | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | |||
|
1964 Coke Caps Packers | Hank Gremminger | Green Bay Packers | defensive back | Baylor | Packers Hall of Fame 1976 | |||
|
1964 Coke Caps Packers | Bob Jeter | Green Bay Packers | defensive back | Iowa | Packers Hall of Fame 1985 | |||
|
1964 Coke Caps Packers | Jerry Norton | Green Bay Packers | defensive back, punter | SMU | ||||
|
1964 Coke Caps Packers | Jesse Whittenton | Green Bay Packers | defensive back | Texas-El Paso | Packers Hall of Fame 1976 | |||
|
1964 Coke Caps Packers | Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | |||
|
1964 Coke Caps Redskins | Jimmy Carr | Washington Redskins | defensive back | Morris Harvey | ||||
|
1964 Coke Caps Redskins | Paul Krause | Washington Redskins | defensive back | Iowa | Pro Football Hall of Fame 1998, Vikings Ring of Honor 1998 | Pre-rookie card | ||
|
1964 Coke Caps Redskins | John Sample | Washington Redskins | defensive back | Maryland Eastern Shore | ||||
|
1964 Kahns | Terry Barr | Detroit Lions | defensive back | Michigan | ||||
|
1964 Kahns | Dick Lane | Detroit Lions | defensive back | Scottsbluff Junior College | Cardinals Ring of Honor 2006, Pride of the Lions 2009, Pro Football Hall of Fame 1974 | |||
|
1964 Kahns | Bernie Parrish | Cleveland Browns | defensive back | Florida | ||||
|
1964 Kahns | Clendon Thomas | Pittsburgh Steelers | defensive back | Oklahoma | College Hall of Fame 2011 | |||
|
1964 Kahns | Abe Woodson | San Francisco 49ers | defensive back | Illinois |
























