Center Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1926 Spalding Champions | 3 | Ed Garbisch | center | Army | College Hall of Fame 1954 | |||
![]() | 1935 National Chicle | 15 | Ben Ciccone | Pittsburgh Pirates | center | Duquesne | Rookie card | $180 | |
![]() | 1935 National Chicle | 26 | John Dell Isola | New York Giants | guard, center | Fordham | Rookie card, error: name misspelled Isola | $535 | |
![]() | 1946 Sears Browns | 4 | Frank Gatski | Cleveland Browns | center | Marshall | Browns Ring of Honor 2010, Hall of Fame 1985 | Gatski was inducted into the National Polish-American Sports Hall of Fame in 1989. | |
| 1946 Sears Browns | 7 | Mel Maceau | Cleveland Browns | center | Marquette | ||||
![]() | 1948 Bowman | 30 | Vic Lindskog | Philadelphia Eagles | center | Stanford | Rookie card, short print | $66 | |
![]() | 1948 Bowman | 36 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | College Hall of Fame 1960, Hall of Fame 1966 | Rookie card, short print | $292 |
![]() | 1948 Bowman | 45 | Jay Rhodemyre | Green Bay Packers | center | Kentucky | Rookie card, short print | $174 | |
![]() | 1948 Bowman | 50 | Charles Cherundolo | Pittsburgh Steelers | center | Penn State | Rookie card | $45 | |
![]() | 1948 Bowman | 59 | Mervin Pregulman | Detroit Lions | center, guard | Michigan | College Hall of Fame 1982 | Rookie card | $24 |
![]() | 1948 Bowman | 61 | Alex Wojciechowicz | Philadelphia Eagles | center | Fordham | College Hall of Fame 1955, Eagles Honor Roll 1987, Hall of Fame 1968 | Rookie card | $133 |
![]() | 1948 Bowman | 82 | John Cannady | New York Giants | center | Indiana | Rookie card | $45 | |
![]() | 1948 Leaf | 3 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | College Hall of Fame 1960, Hall of Fame 1966 | Rookie card | $593 |
![]() | 1948 Leaf | 54 | Chuck Bednarik | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | Rookie card | $2440 | |
![]() | 1948 Leaf | 59 | Alex Sarkisian | center | Northwestern | College Hall of Fame 1998 | Rookie card | $365 | |
![]() | 1948 Leaf | 60 | Richard Harris | center | Texas | Rookie card | $524 | ||
![]() | 1948 Leaf | 76 | Clayton Tonnemaker | center, linebacker | Minnesota | College Hall of Fame 1980 | Rookie card | $302 | |
![]() | 1948 Leaf | 97 | Jay Rhodemyre | Green Bay Packers | center | Kentucky | Rookie card | $2379 | |
![]() | 1949 Leaf | 126 | Jay Rhodemyre | Green Bay Packers | center | Kentucky | $115 | ||
![]() | 1949 Leaf | 134 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | $158 |



















