Sammy Baugh Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 22 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | Hall of Fame 1963 | rookie card |
![]() | 1950 Bowman | 100 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | Hall of Fame 1963 | |
![]() | 1951 Bowman | 34 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | Hall of Fame 1963 | |
![]() | 1952 Bowman Large | 30 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | Hall of Fame 1963 | |
![]() | 1952 Bowman Small | 30 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | Hall of Fame 1963 | |
![]() | 1955 Topps All-American | 20 | Sammy Baugh | quarterback, coach | TCU | Hall of Fame 1963 | ||
![]() | 1960 Fleer | 20 | Sammy Baugh | New York Titans | quarterback, coach | TCU | Hall of Fame 1963 | |
| 1963 Stancraft | 12H | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | Hall of Fame 1963 |
Show all eBay listings for Sammy Baugh football cards








Search