Roosevelt Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1956 Topps | 41 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Hall of Fame 1975 | Rookie card | $52 |
![]() | 1956 Topps | 101 | Roosevelt Grier | New York Giants | defensive tackle | Penn State | Rookie card | $10 | |
![]() | 1957 Topps | 11 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Hall of Fame 1975 | $12 | |
![]() | 1958 Topps | 102 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Hall of Fame 1975 | $15 | |
![]() | 1959 Topps | 29 | Roosevelt Grier | New York Giants | defensive tackle | Penn State | $6 | ||
![]() | 1959 Topps | 114 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Hall of Fame 1975 | $11 | |
![]() | 1960 Topps | 78 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Hall of Fame 1975 | $8 | |
![]() | 1961 Fleer | 71 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Hall of Fame 1975 | $9 | |
![]() | 1961 Fleer | 77 | Roosevelt Grier | New York Giants | defensive tackle | Penn State | $9 | ||
![]() | 1961 Topps | 88 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Hall of Fame 1975 | $11 | |
![]() | 1962 Post Cereal | 17 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Hall of Fame 1975 | $15 | |
![]() | 1962 Post Cereal | 19 | Roosevelt Grier | New York Giants | defensive tackle | Penn State | $32 | ||
![]() | 1963 Kahns | 7 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Hall of Fame 1975 | ||
![]() | 1963 Topps | 56 | Roosevelt Grier | New York Giants | defensive tackle | Penn State | Short print | $11 | |
![]() | 1964 Philadelphia | 25 | Roosevelt Taylor | Chicago Bears | defensive back | Grambling | Rookie card | $3 | |
![]() | 1964 Philadelphia | 114 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Hall of Fame 1975 | $7 | |
![]() | 1964 Wheaties Stamps | 66 | Roosevelt Taylor | Chicago Bears | defensive back | Grambling | |||
![]() | 1965 Philadelphia | 25 | Roosevelt Taylor | Chicago Bears | defensive back | Grambling | $5 | ||
![]() | 1965 Philadelphia | 88 | Roosevelt Grier | Los Angeles Rams | defensive tackle | Penn State | Double print | $4 | |
![]() | 1965 Philadelphia | 115 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Hall of Fame 1975 | $8 |





















