Roman Gabriel Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1961 Nu-Card | 166 | Roman Gabriel | quarterback | North Carolina State | played for Los Angeles Rams | |
![]() | 1962 Topps | 88 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | rookie card, short print |
![]() | 1963 Topps | 37 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | |
![]() | 1964 Philadelphia | 89 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | |
![]() | 1965 Philadelphia | 87 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | |
![]() | 1966 Philadelphia | 94 | Gabriel and Bass | ||||
| Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | ||||
| Dick Bass | Los Angeles Rams | halfback | Pacific | ||||
![]() | 1967 Philadelphia | 88 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | |
![]() | 1968 Topps | 132 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | |
![]() | 1968 Topps Stand Up | 4 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | |
![]() | 1969 Topps | 125 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | |
![]() | 1969 Topps 4-in-1 | 23 | Hoak - Gabriel - Williams - Sharockman | ||||
| Dick Hoak | Pittsburgh Steelers | running back | Penn State | ||||
| Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | ||||
| Dave Williams | St. Louis Cardinals | wide receiver | Washington | ||||
| Ed Sharockman | Minnesota Vikings | halfback | Pittsburgh | ||||
![]() | 1970 Topps | 100 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | |
| 1970 Topps Super | 25 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | ||
![]() | 1971 Topps | 230 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | |
![]() | 1971 Topps Game | 28 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | |
| 1972 Sunoco Stamps | 297 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | ||
![]() | 1972 Topps | 40 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | |
![]() | 1972 Topps | 128 | Roman Gabriel Pro Action | ||||
| Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | ||||
![]() | 1973 Topps | 266 | Roman Gabriel Boyhood Photo | Los Angeles Rams | quarterback | North Carolina State | |
| 1975 Topps | 310 | Roman Gabriel | Philadelphia Eagles | quarterback | North Carolina State | ||
Search eBay for Roman Gabriel football cards


















Search