Pete Pihos Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 63 | Pete Pihos | Philadelphia Eagles | end | Indiana | Hall of Fame 1970 | rookie card |
![]() | 1950 Bowman | 134 | Pete Pihos | Philadelphia Eagles | end | Indiana | Hall of Fame 1970 | |
![]() | 1951 Bowman | 46 | Pete Pihos | Philadelphia Eagles | end | Indiana | Hall of Fame 1970 | |
![]() | 1952 Bowman Large | 92 | Pete Pihos | Philadelphia Eagles | end | Indiana | Hall of Fame 1970 | |
![]() | 1952 Bowman Small | 92 | Pete Pihos | Philadelphia Eagles | end | Indiana | Hall of Fame 1970 | |
![]() | 1953 Bowman | 73 | Pete Pihos | Philadelphia Eagles | end | Indiana | Hall of Fame 1970 | |
![]() | 1954 Bowman | 9 | Pete Pihos | Philadelphia Eagles | end | Indiana | Hall of Fame 1970 | |
![]() | 1955 Bowman | 10 | Pete Pihos | Philadelphia Eagles | end | Indiana | Hall of Fame 1970 | |
![]() | 1963 Stancraft | 8S | Pete Pihos | Philadelphia Eagles | end | Indiana | Hall of Fame 1970 |
Show all eBay listings for Pete Pihos football cards










Search