Leon Hart Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1950 Bowman | 38 | Leon Hart | Detroit Lions | fullback | Notre Dame | 1949 | |
| 1950 Topps Felt Backs | 35B | Leon Hart | fullback | Notre Dame | 1949 | brown variation | ||
| 1950 Topps Felt Backs | 35Y | Leon Hart | fullback | Notre Dame | 1949 | yellow variation | ||
![]() | 1951 Berk Ross | 1-14 | Leon Hart | fullback | Notre Dame | 1949 | ||
![]() | 1951 Bowman | 26 | Leon Hart | Detroit Lions | fullback | Notre Dame | 1949 | |
![]() | 1952 Bowman Large | 15 | Leon Hart | Detroit Lions | fullback | Notre Dame | 1949 | |
![]() | 1952 Bowman Small | 15 | Leon Hart | Detroit Lions | fullback | Notre Dame | 1949 | |
![]() | 1953 Bowman | 31 | Leon Hart | Detroit Lions | fullback | Notre Dame | 1949 | |
![]() | 1954 Bowman | 112 | Leon Hart | Detroit Lions | fullback | Notre Dame | 1949 | |
![]() | 1955 Bowman | 19 | Leon Hart | Detroit Lions | fullback | Notre Dame | 1949 | |
![]() | 1956 Topps | 104 | Leon Hart | Detroit Lions | fullback | Notre Dame | 1949 | |
![]() | 1957 Topps | 118 | Leon Hart | Detroit Lions | fullback | Notre Dame | 1949 |
Show all eBay listings for Leon Hart football cards











Search