Len Dawson Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1961 National City Bank Browns | 7 | Len Dawson | Cleveland Browns | quarterback | Purdue | Hall of Fame 1987 | |
![]() | 1963 Fleer | 47 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | rookie card |
![]() | 1964 Topps | 96 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | short print |
| 1965 Topps | 99 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | ||
![]() | 1966 Topps | 67 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | |
![]() | 1967 Topps | 61 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | |
![]() | 1968 Topps | 171 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | |
![]() | 1969 Topps | 20 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | |
![]() | 1969 Topps 4-in-1 | 55 | Suggs - Dawson - Denson - Headrick | |||||
| Walt Suggs | Houston Oilers | tackle | Mississippi State | |||||
| Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | ||||
| Al Denson | Denver Broncos | end | Florida A and M | |||||
| Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | |||||
| 1970 Kelloggs | 6 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | ||
![]() | 1970 Topps | 1 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | |
| 1970 Topps Super | 4 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | ||
![]() | 1970 Topps Super Glossy | 27 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | |
![]() | 1971 Topps | 180 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | |
![]() | 1971 Topps Game | 25 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | |
| 1972 NFLPA Iron Ons | 9 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | ||
![]() | 1972 Sunoco Stamps | 273 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | |
![]() | 1972 Topps | 3 | 1971 AFC Passing Leaders | |||||
| Bob Griese | Miami Dolphins | quarterback | Purdue | Hall of Fame 1990 | ||||
| Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | ||||
| Virgil Carter | Cincinnati Bengals | quarterback | Brigham Young | |||||
![]() | 1972 Topps | 245 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | |
![]() | 1972 Topps | 340 | Len Dawson In Action | Kansas City Chiefs | quarterback | Purdue | Hall of Fame 1987 | |
Show all eBay listings for Len Dawson football cards

















Search