John Unitas Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1957 Topps | 138 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | rookie card, double print |
![]() | 1958 Topps | 22 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1959 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1960 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1961 Fleer | 30 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1961 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1961 Topps | 57 | Unitas Completes 25 TD Passes | |||||
| John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | ||||
![]() | 1962 Post Cereal | 90 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1962 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1963 Stancraft | 3H | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1963 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1964 Philadelphia | 12 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1964 Wheaties Stamps | 69 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1965 Philadelphia | 12 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1966 Philadelphia | 24 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1967 Philadelphia | 23 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1968 Topps | 100 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1969 Topps | 25 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |
![]() | 1969 Topps 4-in-1 | 59 | Unitas - Josephson - Renfro - Cox | |||||
| John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | ||||
| Les Josephson | Los Angeles Rams | running back | Augustana | |||||
| Mel Renfro | Dallas Cowboys | defensive back | Oregon | Hall of Fame 1996 | ||||
| Fred Cox | Minnesota Vikings | kicker | Pittsburgh | |||||
| 1970 Kelloggs | 55 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | ||
Show all eBay listings for John Unitas football cards




















Search