Jerry Hill Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1962 Topps | 113 | Jerry Hillebrand | New York Giants | linebacker | Colorado | rookie card, short print | |
![]() | 1965 Philadelphia | 117 | Jerry Hillebrand | New York Giants | linebacker | Colorado | ||
![]() | 1966 Philadelphia | 123 | Jerry Hillebrand | New York Giants | linebacker | Colorado | ||
![]() | 1967 Philadelphia | 193 | Browns Play | |||||
| Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Hall of Fame 1994 | ||||
| Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Hall of Fame 2007 | ||||
| Jerry Hillebrand | New York Giants | linebacker | Colorado | |||||
![]() | 1969 Topps | 94 | Jerry Hill | Baltimore Colts | running back | Wyoming | rookie card | |
![]() | 1969 Topps 4-in-1 | 6 | Ballman - Hill - Dowler - Jefferson | |||||
| Gary Ballman | Philadelphia Eagles | halfback | Michigan State | |||||
| Jerry Hill | Baltimore Colts | running back | Wyoming | |||||
| Boyd Dowler | Green Bay Packers | end | Colorado | |||||
| Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | |||||
![]() | 1970 Topps | 230 | Jerry Hillebrand | Pittsburgh Steelers | linebacker | Colorado | ||
Show all eBay listings for Jerry Hill football cards








Search