Jack Kemp Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1960 Fleer | 124 | Jack Kemp | Los Angeles Chargers | quarterback | Occidental | rookie card |
![]() | 1961 Fleer | 155 | Jack Kemp | San Diego Chargers | quarterback | Occidental | |
![]() | 1961 Golden Tulip Chargers | 9 | Jack Kemp | San Diego Chargers | quarterback | Occidental | |
![]() | 1961 Topps | 166 | Jack Kemp | San Diego Chargers | quarterback | Occidental | |
![]() | 1962 Fleer | 79 | Jack Kemp | San Diego Chargers | quarterback | Occidental | |
![]() | 1963 Fleer | 24 | Jack Kemp | Buffalo Bills | quarterback | Occidental | |
![]() | 1964 Topps | 30 | Jack Kemp | Buffalo Bills | quarterback | Occidental | |
| 1965 Topps | 35 | Jack Kemp | Buffalo Bills | quarterback | Occidental | ||
![]() | 1966 Topps | 26 | Jack Kemp | Buffalo Bills | quarterback | Occidental | |
![]() | 1967 Topps | 24 | Jack Kemp | Buffalo Bills | quarterback | Occidental | |
![]() | 1968 Topps | 149 | Jack Kemp | Buffalo Bills | quarterback | Occidental | |
![]() | 1969 Topps 4-in-1 | 57 | Talamini - Blanda - Whalen - Kemp | ||||
| Bob Talamini | Houston Oilers | guard | Kentucky | ||||
| George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | HOF 1981 | |||
| Jim Whalen | Boston Patriots | end | Boston College | ||||
| Jack Kemp | Buffalo Bills | quarterback | Occidental | ||||
Search eBay for Jack Kemp football cards











Search