Gino Marchetti Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1952 Bowman Large | 23 | Gino Marchetti | Dallas Texans | defensive end | San Francisco | Hall of Fame 1972 | rookie card |
![]() | 1952 Bowman Small | 23 | Gino Marchetti | Dallas Texans | defensive end | San Francisco | Hall of Fame 1972 | rookie card |
![]() | 1957 Topps | 5 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | |
![]() | 1958 Topps | 16 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | |
![]() | 1959 Topps | 109 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | |
![]() | 1961 Fleer | 37 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | |
![]() | 1961 Topps | 7 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | |
![]() | 1962 Post Cereal | 81 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | |
![]() | 1962 Topps | 8 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | |
| 1963 Stancraft | 7H | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | ||
![]() | 1963 Topps | 8 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | |
![]() | 1964 Philadelphia | 4 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | |
![]() | 1964 Wheaties Stamps | 37 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 |
Show all eBay listings for Gino Marchetti football cards













Search