George Blanda Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1954 Bowman | 23 | George Blanda | Chicago Bears | quarterback, kicker | Kentucky | Hall of Fame 1981 | Rookie card | $118 |
![]() | 1955 Bowman | 62 | George Blanda | Chicago Bears | quarterback, kicker | Kentucky | Hall of Fame 1981 | $29 | |
![]() | 1956 Topps | 11 | George Blanda | Chicago Bears | quarterback, kicker | Kentucky | Hall of Fame 1981 | $28 | |
![]() | 1957 Topps | 31 | George Blanda | Chicago Bears | quarterback, kicker | Kentucky | Hall of Fame 1981 | $27 | |
![]() | 1958 Topps | 129 | George Blanda | Chicago Bears | quarterback, kicker | Kentucky | Hall of Fame 1981 | $21 | |
![]() | 1960 Fleer | 58 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | $29 | |
![]() | 1961 Fleer | 166 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | $14 | |
![]() | 1961 Fleer Wallet Pictures | 10 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | ||
![]() | 1961 Topps | 145 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | $17 | |
![]() | 1962 Fleer | 46 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | $29 | |
![]() | 1963 Fleer | 36 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | $50 | |
![]() | 1964 Topps | 68 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | Short print | $34 |
| 1965 Topps | 69 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | $60 | ||
![]() | 1966 Topps | 48 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | $25 | |
![]() | 1968 Topps | 142 | George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Hall of Fame 1981 | $15 | |
![]() | 1969 Topps | 232 | George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Hall of Fame 1981 | $13 | |
![]() | 1969 Topps 4-in-1 | 56 | Talamini - Blanda - Whalen - Kemp | ||||||
| Bob Talamini | Houston Oilers | guard | Kentucky | ||||||
| George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Hall of Fame 1981 | |||||
| Jim Whalen | Boston Patriots | end | Boston College | ||||||
| Jack Kemp | Buffalo Bills | quarterback | Occidental | Bills Wall of Fame 1984 | |||||
| 1971 Kelloggs | 33 | George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Hall of Fame 1981 | $5 | ||
![]() | 1971 Topps | 39 | George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Hall of Fame 1981 | $12 | |
| 1972 NFLPA Iron Ons | 2 | George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Hall of Fame 1981 | |||
Search Nearmint's Vintage Football Cards for George Blanda football cards.
Show all eBay listings for George Blanda cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1971 Dell Joe Namath/George Blanda Panel PSA 10 Pop. 1 (One of a kind!) | Store | 4995.00 obo | 14 days 1 hr |

















