Fred Biletnikoff Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
| 1965 Topps | 133 | Fred Biletnikoff | Oakland Raiders | end | Florida State | rookie card, HOF 1988 | |
![]() | 1966 Topps | 104 | Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 |
![]() | 1967 Topps | 106 | Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 |
![]() | 1968 Topps | 168 | Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 |
![]() | 1969 Topps | 201 | Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 |
![]() | 1969 Topps 4-in-1 | 4 | Anderson - Taliaferro - Taylor - Biletnikoff | ||||
| Dick Anderson | Miami Dolphins | defensive back | Colorado | ||||
| Mike Taliaferro | Boston Patriots | quarterback | Illinois | ||||
| Otis Taylor | Kansas City Chiefs | end | Prairie View | ||||
| Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 | |||
| 1970 Kelloggs | 50 | Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 | |
![]() | 1970 Topps | 85 | Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 |
![]() | 1970 Topps Super Glossy | 32 | Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 |
![]() | 1971 Topps | 178 | Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 |
| 1972 Sunoco Stamps | 464 | Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 | |
![]() | 1972 Topps | 5 | 1971 AFC Receiving Leaders | ||||
| Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 | |||
| Otis Taylor | Kansas City Chiefs | end | Prairie View | ||||
| Randy Vataha | New England Patriots | wide receiver | Stanford | ||||
![]() | 1972 Topps | 210 | Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 |
![]() | 1973 Topps | 3 | 1972 Receiving Leaders | ||||
| Harold Jackson | Los Angeles Rams | wide receiver | Jackson State | ||||
| Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 | |||
![]() | 1973 Topps | 320 | Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 |
![]() | 1974 Topps | 490 | Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 |
| 1975 Topps | 201 | 1974 All-Pro Receivers | |||||
| Charley Taylor | Washington Redskins | wide receiver | Arizona State | HOF 1984 | |||
| Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 | |||
| 1975 Topps | 405 | Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 | |
Search eBay for Fred Biletnikoff football cards














Search