Frank Gifford Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1952 Bowman Large | 16 | Frank Gifford | New York Giants | halfback | USC | Hall of Fame 1977 | rookie card |
![]() | 1952 Bowman Small | 16 | Frank Gifford | New York Giants | halfback | USC | Hall of Fame 1977 | rookie card |
![]() | 1953 Bowman | 43 | Frank Gifford | New York Giants | halfback | USC | Hall of Fame 1977 | short print |
![]() | 1954 Bowman | 55 | Frank Gifford | New York Giants | halfback | USC | Hall of Fame 1977 | |
![]() | 1955 Bowman | 7 | Frank Gifford | New York Giants | halfback | USC | Hall of Fame 1977 | |
![]() | 1956 Topps | 53 | Frank Gifford | New York Giants | halfback | USC | Hall of Fame 1977 | |
![]() | 1957 Topps | 88 | Frank Gifford | New York Giants | halfback | USC | Hall of Fame 1977 | |
![]() | 1958 Topps | 73 | Frank Gifford | New York Giants | halfback | USC | Hall of Fame 1977 | |
![]() | 1959 Topps | 20 | Frank Gifford | New York Giants | halfback | USC | Hall of Fame 1977 | |
![]() | 1960 Topps | 74 | Frank Gifford | New York Giants | halfback | USC | Hall of Fame 1977 | |
![]() | 1962 Topps | 104 | Frank Gifford | New York Giants | halfback | USC | Hall of Fame 1977 | |
![]() | 1964 Philadelphia | 117 | Frank Gifford | New York Giants | halfback | USC | Hall of Fame 1977 |
Show all eBay listings for Frank Gifford football cards













Search