Eddie LeBaron Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1953 Bowman | 1 | Eddie Lebaron | Washington Redskins | quarterback | Pacific | ||
![]() | 1955 Bowman | 26 | Eddie LeBaron | Washington Redskins | quarterback | Pacific | ||
![]() | 1956 Topps | 49 | Eddie LeBaron | Washington Redskins | quarterback | Pacific | short print | |
![]() | 1957 Topps | 1 | Eddie LeBaron | Washington Redskins | quarterback | Pacific | ||
![]() | 1958 Topps | 112 | Eddie LeBaron | Washington Redskins | quarterback | Pacific | ||
![]() | 1959 Topps | 150 | Eddie LeBaron | Washington Redskins | quarterback | Pacific | ||
![]() | 1961 Fleer | 40 | Eddie LeBaron | Dallas Cowboys | quarterback | Pacific | ||
![]() | 1961 Topps | 19 | Big Time Football Comes to Texas | |||||
| Eddie LeBaron | Dallas Cowboys | quarterback | Pacific | |||||
| Walt Kowalczyk | Dallas Cowboys | fullback, defensive back | Michigan State | |||||
| L.G. Dupre | Dallas Cowboys | halfback | Baylor | |||||
| Tom Scott | New York Giants | defensive end | Virginia | |||||
![]() | 1961 Topps | 20 | Eddie LeBaron | Dallas Cowboys | quarterback | Pacific | ||
![]() | 1962 Topps | 38 | Eddie LeBaron | Dallas Cowboys | quarterback | Pacific | ||
![]() | 1963 Stancraft | 2S | Eddie Lebaron | Dallas Cowboys | quarterback | Pacific | ||
![]() | 1963 Topps | 73 | Eddie LeBaron | Dallas Cowboys | quarterback | Pacific | short print | |
Show all eBay listings for Eddie LeBaron football cards













Search