Bob Hayes Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1966 Philadelphia | 58 | Bob Hayes | Dallas Cowboys | end | Florida A and M | rookie card, HOF 2009 |
![]() | 1967 Philadelphia | 52 | Bob Hayes | Dallas Cowboys | end | Florida A and M | HOF 2009 |
![]() | 1968 Topps | 103 | Bob Hayes | Dallas Cowboys | end | Florida A and M | HOF 2009 |
![]() | 1969 Topps | 6 | Bob Hayes | Dallas Cowboys | end | Florida A and M | HOF 2009 |
![]() | 1969 Topps 4-in-1 | 51 | Simmons - Hayes - Lockhart - Atkins | ||||
| Jerry Simmons | Atlanta Falcons | end | Bethune-Cookman | ||||
| Bob Hayes | Dallas Cowboys | end | Florida A and M | HOF 2009 | |||
| Spider Lockhart | New York Giants | defensive back | North Texas State | ||||
| Doug Atkins | New Orleans Saints | defensive end | Tennessee | HOF 1982 | |||
| 1970 Kelloggs | 39 | Bob Hayes | Dallas Cowboys | end | Florida A and M | HOF 2009 | |
![]() | 1970 Topps | 189 | Bob Hayes | Dallas Cowboys | end | Florida A and M | HOF 2009 |
| 1970 Topps Super | 30 | Bob Hayes | Dallas Cowboys | end | Florida A and M | short print, HOF 2009 | |
![]() | 1970 Topps Super Glossy | 7 | Bob Hayes | Dallas Cowboys | end | Florida A and M | HOF 2009 |
![]() | 1971 Topps | 190 | Bob Hayes | Dallas Cowboys | end | Florida A and M | HOF 2009 |
![]() | 1971 Topps Game | 16 | Bob Hayes | Dallas Cowboys | end | Florida A and M | HOF 2009 |
![]() | 1972 Sunoco Stamps | 145 | Bob Hayes | Dallas Cowboys | end | Florida A and M | HOF 2009 |
![]() | 1972 Topps | 105 | Bob Hayes | Dallas Cowboys | end | Florida A and M | HOF 2009 |
![]() | 1973 Topps | 274 | Bob Hayes | Dallas Cowboys | end | Florida A and M | HOF 2009 |
![]() | 1974 Topps | 28 | Bob Hayes | Dallas Cowboys | end | Florida A and M | HOF 2009 |
Search eBay for Bob Hayes football cards














Search