Billy Cannon Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1960 Fleer | 66 | Billy Cannon | Houston Oilers | halfback | LSU | 1959 | rookie card |
![]() | 1961 Fleer | 171 | Billy Cannon | Houston Oilers | halfback | LSU | 1959 | |
![]() | 1961 Topps | 146 | Billy Cannon | Houston Oilers | halfback | LSU | 1959 | |
![]() | 1962 Fleer | 47 | Billy Cannon | Houston Oilers | halfback | LSU | 1959 | |
![]() | 1963 Fleer | 37 | Billy Cannon | Houston Oilers | halfback | LSU | 1959 | |
![]() | 1964 Topps | 69 | Billy Cannon | Houston Oilers | halfback | LSU | 1959 | |
| 1965 Topps | 134 | Billy Cannon | Oakland Raiders | halfback | LSU | 1959 | ||
![]() | 1966 Topps | 106 | Billy Cannon | Oakland Raiders | halfback | LSU | 1959 | |
![]() | 1967 Topps | 109 | Billy Cannon | Oakland Raiders | halfback | LSU | 1959 | |
![]() | 1968 Topps | 37 | Billy Cannon | Oakland Raiders | halfback | LSU | 1959 | |
![]() | 1969 Topps | 68 | Billy Cannon | Oakland Raiders | halfback | LSU | 1959 | |
![]() | 1969 Topps 4-in-1 | 3 | Alworth - Maynard - Cannon - McDole | |||||
| Lance Alworth | San Diego Chargers | end | Arkansas | Hall of Fame 1978 | ||||
| Don Maynard | New York Jets | end | Texas Western | Hall of Fame 1987, Jets Ring of Honor 2010 | ||||
| Billy Cannon | Oakland Raiders | halfback | LSU | 1959 | ||||
| Ron McDole | Buffalo Bills | defensive end | Nebraska | |||||
Show all eBay listings for Billy Cannon football cards












Search