Bill Wade Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1951 Topps Magic | 2 | Bill Wade | quarterback | Vanderbilt | rookie card | ||
![]() | 1955 Bowman | 78 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | ||
![]() | 1957 Topps | 34 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | ||
![]() | 1958 Topps | 38 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | ||
![]() | 1959 Bell Brand Rams | 1 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | ||
![]() | 1959 Topps | 110 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | ||
![]() | 1960 Bell Brand Rams | 17 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | ||
![]() | 1960 Topps | 61 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | image is reversed | |
![]() | 1961 Topps | 10 | Bill Wade | Chicago Bears | quarterback | Vanderbilt | ||
![]() | 1962 Post Cereal | 119 | Bill Wade | Chicago Bears | quarterback | Vanderbilt | ||
![]() | 1962 Topps | 13 | Bill Wade | Chicago Bears | quarterback | Vanderbilt | short print | |
![]() | 1963 Topps | 61 | Bill Wade | Chicago Bears | quarterback | Vanderbilt | ||
![]() | 1964 Philadelphia | 26 | Bill Wade | Chicago Bears | quarterback | Vanderbilt | ||
![]() | 1964 Wheaties Stamps | 70 | Bill Wade | Chicago Bears | quarterback | Vanderbilt | ||
![]() | 1965 Philadelphia | 26 | Bill Wade | Chicago Bears | quarterback | Vanderbilt |
Show all eBay listings for Bill Wade football cards
















Search